Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
30 Oct — 5 Nov Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Taker | DIIV |
|
|
|
| 2 | Play track |
|
|
Sometimes | my bloody valentine |
|
|
|
| 3 |
|
|
Full Live @ Nox Orae 2022 | DIIV |
|
|
||
| 4 | Play track |
|
|
Healthy Moon | DIIV |
|
|
|
| 5 | Play track |
|
|
Like Before You Were Born | DIIV |
|
|
|
| 6 | Play track |
|
|
When You Sleep | my bloody valentine |
|
|
|
| 7 | Play track |
|
|
Blankenship | DIIV |
|
|
|
| 8 | Play track |
|
|
I Can See It (But I Can’t Feel It) | my bloody valentine |
|
|
|
| 9 | Play track |
|
|
Loomer | my bloody valentine |
|
|
|
| 10 | Play track |
|
|
To Here Knows When | my bloody valentine |
|
|
|
| 11 | Play track |
|
|
i wanted to be a singer | Piss |
|
|
|
| 12 | Play track |
|
|
Action vs. Vibe | Polvo |
|
|
|
| 13 | Play track |
|
|
Lazy Comet | Polvo |
|
|
|
| 14 | Play track |
|
|
Tilebreaker | Polvo |
|
|
|
| 15 | Play track |
|
|
Well Is Deep | Polvo |
|
|
|
| 16 | Play track |
|
|
Push the River | Alexisonfire |
|
|
|
| 17 | Play track |
|
|
Sans Soleil | Alexisonfire |
|
|
|
| 18 |
|
|
In Silence 2026 | Amelie Lens |
|
|
||
| 19 |
|
|
Sloak | Black |
|
|
||
| 20 | Play track |
|
|
Children of the Grave - 2009 remaster | Black Sabbath |
|
|