| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 745 | 344 |
| Feb | 861 | 415 |
| Mar | 1153 | 620 |
| Apr | 948 | 458 |
| May | 784 | 432 |
| Jun | 643 | 604 |
| Jul | 732 | 586 |
| Aug | 643 | 576 |
| Sep | 595 | 484 |
| Oct | 717 | 667 |
| Nov | 672 | 494 |
| Dec | 645 | 745 |
Did you know?
The first track Gmodlua scrobbled this year was Twinkle Twinkle by Peder Elias.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 1,397 | 873 |
| Tue | 1,161 | 986 |
| Wed | 1,341 | 755 |
| Thu | 1,424 | 858 |
| Fri | 1,292 | 1,024 |
| Sat | 1,337 | 941 |
| Sun | 1,186 | 988 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 28 |
| 1 | 16 |
| 2 | 9 |
| 3 | 0 |
| 4 | 0 |
| 5 | 9 |
| 6 | 62 |
| 7 | 103 |
| 8 | 388 |
| 9 | 575 |
| 10 | 914 |
| 11 | 1017 |
| 12 | 896 |
| 13 | 827 |
| 14 | 564 |
| 15 | 521 |
| 16 | 718 |
| 17 | 660 |
| 18 | 569 |
| 19 | 515 |
| 20 | 388 |
| 21 | 167 |
| 22 | 132 |
| 23 | 60 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Lauv | 243 |
| United Kingdom | Oasis | 194 |
| Canada | Alexander Stewart | 1710 |
| Australia | Dean Lewis | 862 |
| Sweden | Zara Larsson | 22 |
| Germany | Zedd | 6 |
| France | David Guetta | 17 |
| Netherlands | Martin Garrix | 74 |
| Italy | Meduza | 59 |
| Japan | Happy Birthday | 4 |
| Norway | Peder Elias | 494 |
| Belgium | Lost Frequencies | 9 |
| Brazil | Alok | 22 |
| Austria | Ely Oaks | 27 |
| Korea, Republic of | Rosé | 52 |
| New Zealand | Jawsh 685 | 14 |
| Spain | DJ Sammy | 1 |
| Ireland | Hozier | 13 |
| Jamaica | Sean Paul | 3 |
| Lithuania | JKRS | 19 |
| Denmark | Martin Jensen | 12 |
| Nigeria | Rema | 5 |
| Colombia | Bomba Estéreo | 3 |
| Guyana | SAINt JHN | 1 |
| Israel | Borgore | 1 |
| Morocco | SouMix | 2 |
| Puerto Rico | Daddy Yankee | 3 |
| Romania | Edward Maya | 4 |
| Slovakia | siik | 1 |
| Senegal | Akon | 5 |
| Virgin Islands, British | Iyaz | 2 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 9 | Spirit by Leona Lewis | https://lastfm-img.freetls.fastly.net/i/u/60x60/23d384eb4d08456ba7e1b1f62d9a561f.jpg | |
| 1960s | 33 | A Hard Day's Night (Remastered) by The Beatles | https://lastfm-img.freetls.fastly.net/i/u/60x60/cd9ef62a5cb0c9190b071a1966fc27b3.jpg | |
| 1970s | 25 | Out of the Blue by Electric Light Orchestra | https://lastfm-img.freetls.fastly.net/i/u/60x60/999f26234f9c4e0db4997363bdf60087.jpg | |
| 1980s | 43 | Be Here Now by Oasis | https://lastfm-img.freetls.fastly.net/i/u/60x60/ea807e74a77c4cae87af14643b6da549.jpg | |
| 1990s | 293 | Pablo Honey by Radiohead | https://lastfm-img.freetls.fastly.net/i/u/60x60/03327d30bc3de35afb8cab929a3055f3.jpg | |
| 2000s | 919 | Year of the Gentleman by Ne-Yo | https://lastfm-img.freetls.fastly.net/i/u/60x60/54b43131976a1e30ddc3b475a0f9e911.jpg | |
| 2010s | 2467 | A Place We Knew by Dean Lewis | https://lastfm-img.freetls.fastly.net/i/u/60x60/4c200038835e494938d08c322ece3024.jpg | |
| 2020s | 4553 | bleeding heart by Alexander Stewart | https://lastfm-img.freetls.fastly.net/i/u/60x60/4489d554edbc20ec87c4a26268550532.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Gmodlua
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 96 | 58 | 96% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 29 | 48 | 29% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 42 | 23 | 42% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 53 | 41 | 53% Concentration |
| Replay rate | How often you returned to your favourite songs. | 82 | 70 | 82% Replay rate |
Quick facts
vs. 14 days, 3 hours (2024)
vs. 18 (2024)
vs. 56 (2024)
Did you know?
Gmodlua listened to 13 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!