| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 714 | 0 |
| Feb | 774 | 0 |
| Mar | 711 | 143 |
| Apr | 740 | 819 |
| May | 521 | 927 |
| Jun | 277 | 937 |
| Jul | 351 | 834 |
| Aug | 705 | 1153 |
| Sep | 338 | 832 |
| Oct | 505 | 1240 |
| Nov | 500 | 540 |
| Dec | 459 | 919 |
Did you know?
The first track Filoops scrobbled this year was Take A Break by Sven Wunder.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 815 | 1,175 |
| Tue | 1,132 | 1,312 |
| Wed | 800 | 1,183 |
| Thu | 1,081 | 1,281 |
| Fri | 1,160 | 1,097 |
| Sat | 825 | 1,141 |
| Sun | 782 | 1,155 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 103 |
| 1 | 39 |
| 2 | 45 |
| 3 | 42 |
| 4 | 14 |
| 5 | 0 |
| 6 | 14 |
| 7 | 60 |
| 8 | 222 |
| 9 | 256 |
| 10 | 366 |
| 11 | 508 |
| 12 | 487 |
| 13 | 540 |
| 14 | 445 |
| 15 | 493 |
| 16 | 534 |
| 17 | 690 |
| 18 | 464 |
| 19 | 357 |
| 20 | 341 |
| 21 | 221 |
| 22 | 211 |
| 23 | 143 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Bill Evans | 72 |
| United Kingdom | Stereolab | 146 |
| Brazil | Marina Sena | 135 |
| Germany | Vincenzo | 35 |
| France | Air | 29 |
| Canada | Men I Trust | 32 |
| Australia | Hiatus Kaiyote | 10 |
| Sweden | The Cardigans | 12 |
| Japan | 伊福部昭 | 4 |
| Italy | Tosca | 2 |
| Jamaica | Augustus Pablo | 8 |
| Belgium | Front 242 | 6 |
| Netherlands | Kraak & Smaak | 7 |
| Switzerland | Deetron | 6 |
| Denmark | Joyce | 19 |
| Norway | Edvard Grieg | 4 |
| Austria | Kruder & Dorfmeister | 2 |
| New Zealand | Connan Mockasin | 3 |
| Spain | John Talabot | 3 |
| Mali | Nahawa Doumbia | 1 |
| Nigeria | Tony Allen | 1 |
| Poland | Sek | 5 |
| Russian Federation | I Gemin | 2 |
| Chile | Bent | 3 |
| Ireland | Chymera | 3 |
| Argentina | Lalo Schifrin | 1 |
| Cameroon | Francis Bebey | 1 |
| Finland | Cheek | 7 |
| Hungary | György Ligeti | 1 |
| Korea, Republic of | Mount XLR | 10 |
| Mexico | Surface | 3 |
| Senegal | Orchestra Baobab | 1 |
| South Africa | Condry Ziqubu | 1 |
| Armenia | Tigran Hamasyan | 1 |
| Bahamas | Baha Men | 1 |
| Belarus | Союз | 2 |
| Colombia | Felipe Gordon | 1 |
| Czech Republic | Tom & Jerry | 1 |
| Estonia | Misha Panfilov | 1 |
| Ethiopia | Hailu Mergia | 1 |
| Gabon | Seba | 2 |
| Gambia | Susso | 3 |
| Israel | Cortex | 1 |
| Iceland | Sigur Rós | 1 |
| Lithuania | 101 | 1 |
| Latvia | Domenique Dumont | 6 |
| Libyan Arab Jamahiriya | Khaled Al Reigh | 1 |
| Mongolia | Céline Dessberg | 1 |
| Malaysia | Wings | 1 |
| Niger | Amaria Hamadalher | 1 |
| Philippines | Freestyle | 1 |
| Pakistan | Jaubi | 1 |
| Puerto Rico | Bad Bunny | 6 |
| Portugal | Bruno Pernadas | 1 |
| Romania | Ezirk | 4 |
| Singapore | Golden Mile Band | 2 |
| Slovakia | Crossroads | 15 |
| Thailand | Sugar 'N Spice | 1 |
| Tanzania, United Republic of | Maisha | 2 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 43 | Jaye P. Morgan by Jaye P. Morgan | https://lastfm-img.freetls.fastly.net/i/u/60x60/276232d7110ff7143ebbb1d6d3379037.jpg | |
| 1960s | 167 | Elis by Elis Regina | https://lastfm-img.freetls.fastly.net/i/u/60x60/9cd34ddb36f5eadca485f69a6f101d52.jpg | |
| 1970s | 656 | A Noite by Ivan Lins | https://lastfm-img.freetls.fastly.net/i/u/60x60/ed41eb24d640b5e94c6508fc37a2e4cb.jpg | |
| 1980s | 524 | Luz by Djavan | https://lastfm-img.freetls.fastly.net/i/u/60x60/129952ef38c4159b8a6b6600d92d3eab.jpg | |
| 1990s | 793 | Peng! by Stereolab | https://lastfm-img.freetls.fastly.net/i/u/60x60/3eaba50040e1120184b12780ce96631a.jpg | |
| 2000s | 613 | Mirror Conspiracy by Thievery Corporation | https://lastfm-img.freetls.fastly.net/i/u/60x60/a99b8fc43e23d4332a23ff349398255e.jpg | |
| 2010s | 1179 | Flash-Back by Dalto | https://lastfm-img.freetls.fastly.net/i/u/60x60/612ee8df549148fbb57752aa787f4dc7.jpg | |
| 2020s | 2117 | Coisas Naturais by Marina Sena | https://lastfm-img.freetls.fastly.net/i/u/60x60/998560a2b5080484f07b3fd25f3d8fe9.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Filoops
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 80 | 58 | 80% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 40 | 48 | 40% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 48 | 23 | 48% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 13 | 41 | 13% Concentration |
| Replay rate | How often you returned to your favourite songs. | 38 | 70 | 38% Replay rate |
Quick facts
vs. 22 days, 12 hours (2024)
vs. 23 (2024)
vs. 54 (2024)
Did you know?
Filoops listened to 29 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!