Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
23 Oct — 29 Oct Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Move Like You Do | Jungle |
|
|
|
| 2 |
|
|
Hi, hello (my name is Joe) | Squeeze Theeze Pleeze |
|
|
||
| 3 | Play track |
|
|
Linda Evangelista (Feat. Aja) | Adam Joseph |
|
|
|
| 4 | Play track |
|
|
Want Me | Baby Queen |
|
|
|
| 5 | Play track |
|
|
STORM II | GENER8ION |
|
|
|
| 6 | Play track |
|
|
expectations (feat. Chappell Roan) | Olivia Rodrigo |
|
|
|
| 7 | Play track |
|
|
Lose Control (Featuring JoJo) | Timbaland |
|
|
|
| 8 | Play track |
|
|
Summer Dream | Alice |
|
|
|
| 9 | Play track |
|
|
Clearest Blue | CHVRCHES |
|
|
|
| 10 |
|
|
Bela | Ines Martins |
|
|