| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1978 | 1530 |
| Feb | 1786 | 1005 |
| Mar | 1774 | 1406 |
| Apr | 3006 | 1346 |
| May | 2462 | 1219 |
| Jun | 1878 | 1402 |
| Jul | 1134 | 1589 |
| Aug | 743 | 1494 |
| Sep | 1292 | 1340 |
| Oct | 766 | 1739 |
| Nov | 748 | 1446 |
| Dec | 1148 | 1545 |
Did you know?
The first track Dan-Rocks scrobbled this year was Metal Militia - Remastered by Metallica.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 3,212 | 2,930 |
| Tue | 3,354 | 2,964 |
| Wed | 1,999 | 2,134 |
| Thu | 3,533 | 2,867 |
| Fri | 3,327 | 3,139 |
| Sat | 1,664 | 1,193 |
| Sun | 1,626 | 1,834 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 118 |
| 1 | 58 |
| 2 | 22 |
| 3 | 23 |
| 4 | 5 |
| 5 | 9 |
| 6 | 0 |
| 7 | 271 |
| 8 | 458 |
| 9 | 1653 |
| 10 | 1496 |
| 11 | 1458 |
| 12 | 1473 |
| 13 | 791 |
| 14 | 1369 |
| 15 | 1774 |
| 16 | 1809 |
| 17 | 1340 |
| 18 | 1462 |
| 19 | 1337 |
| 20 | 559 |
| 21 | 302 |
| 22 | 648 |
| 23 | 280 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Deftones | 457 |
| United Kingdom | Muse | 318 |
| Canada | Billy Talent | 175 |
| Australia | Tame Impala | 97 |
| Sweden | Miike Snow | 76 |
| France | Gojira | 50 |
| Ireland | Fontaines D.C. | 61 |
| Italy | Livin' Joy | 10 |
| Japan | Eve | 17 |
| Belgium | Room 5 | 6 |
| Germany | Rammstein | 60 |
| Finland | Darude | 14 |
| Netherlands | Mr. Probz | 7 |
| Austria | Abor & Tynna | 2 |
| Denmark | MØ | 31 |
| Spain | DJ Sammy | 3 |
| Jamaica | Bob Marley & The Wailers | 9 |
| Korea, Republic of | BLACKPINK | 12 |
| Norway | Aurora | 63 |
| Iceland | Of Monsters and Men | 11 |
| Latvia | Corona | 9 |
| New Zealand | Lorde | 35 |
| Albania | Shkodra Elektronike | 1 |
| Armenia | Parg | 1 |
| Bosnia and Herzegovina | Fazlija | 3 |
| Switzerland | Zoë Më | 1 |
| Colombia | Shakira | 13 |
| Estonia | Tommy Cash | 2 |
| Greece | Klavdia | 3 |
| Israel | Yuval Raphael | 1 |
| Luxembourg | Laura Thorn | 1 |
| Monaco | Shirley Bassey | 5 |
| Mongolia | The HU | 2 |
| Malta | Miriana Conte | 1 |
| Nigeria | Omah Lay | 3 |
| Poland | Justyna Steczkowska | 1 |
| Puerto Rico | Ricky Martin | 1 |
| Russian Federation | t.A.T.u. | 6 |
| Ukraine | Ziferblat | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 1 | A Jolly Christmas from Frank Sinatra by Frank Sinatra | https://lastfm.freetls.fastly.net/i/u/60x60/bc46fb854325275e7beab9ee4d037822.jpg | |
| 1960s | 49 | Let It Bleed by The Rolling Stones | https://lastfm.freetls.fastly.net/i/u/60x60/4c38103f05b36d8c042b389a33ab0011.jpg | |
| 1970s | 464 | Rumours by Fleetwood Mac | https://lastfm.freetls.fastly.net/i/u/60x60/349d64820e124b77cb5275ab03042693.jpg | |
| 1980s | 629 | Anderlecht Champion by Lange Jojo | https://lastfm.freetls.fastly.net/i/u/60x60/9a11886df1cf22e57cc72ffc4f3a374e.jpg | |
| 1990s | 2301 | Toxicity by System of a Down | https://lastfm.freetls.fastly.net/i/u/60x60/faa79372c53139010902e67938ccf78e.jpg | |
| 2000s | 6354 | Hypnotize by System of a Down | https://lastfm.freetls.fastly.net/i/u/60x60/a96a0ff1cd9b384659b7edac19dc15b6.jpg | true |
| 2010s | 4833 | Settle (Special Edition) by Disclosure | https://lastfm.freetls.fastly.net/i/u/60x60/09f16224e9a3a2ab0423859ae1d53851.jpg | |
| 2020s | 3777 | GNX by Kendrick Lamar | https://lastfm.freetls.fastly.net/i/u/60x60/a79564a9768d05272682b252deb02079.jpg |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Dan-Rocks
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 95 | 58 | 95% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 29 | 48 | 29% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 3 | 23 | 3% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 16 | 41 | 16% Concentration |
| Replay rate | How often you returned to your favourite songs. | 75 | 70 | 75% Replay rate |
Quick facts
vs. 45 days, 23 hours (2024)
vs. 47 (2024)
vs. 109 (2024)
Did you know?
Dan-Rocks listened to 18 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!