Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
1 Nov — 7 Nov Last.week 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Metallica |
|
||
2 | Armin van Buuren |
|
||
3 | Nightwish |
|
||
4 | Soulfly |
|
||
5 | Rammstein |
|
||
6 | The Prodigy |
|
||
7 | Slipknot |
|
||
8 | Sepultura |
|
||
9 | Scooter |
|
||
10 | Gary Moore |
|
||
11 | Pedigree |
|
||
12 | Five Finger Death Punch |
|
||
13 | Epica |
|
||
14 | Korn |
|
||
15 | Disturbed |
|
||
16 | Static-X |
|
||
17 | Children of Bodom |
|
||
18 | Calmly |
|
||
19 | Sabaton |
|
||
20 | Fear Factory |
|
||
21 | No-Big-Silence |
|
||
22 | Machine Head |
|
||
23 | Linkin Park |
|
||
24 | Volbeat |
|
||
25 | Kreator |
|
||
26 | Arch Enemy |
|
||
27 | Cavalera Conspiracy |
|
||
28 | Marilyn Manson |
|
||
29 | Queen |
|
||
30 | Rob Zombie |
|
||
31 | Joe Satriani |
|
||
32 | Within Temptation |
|
||
33 | Slayer |
|
||
34 | Iron Maiden |
|
||
35 | Judas Priest |
|
||
36 | Mustasch |
|
||
37 | Apocalyptica |
|
||
38 | Koяn |
|
||
39 | AC/DC |
|
||
40 | Depeche Mode |
|
||
41 | Guns N' Roses |
|
||
42 | Aerosmith |
|
||
43 | Lady Gaga |
|
||
44 | Dangerkids |
|
||
45 | Oasis |
|
||
46 | Sarah Schachner |
|
||
47 | Steve Vai |
|
||
48 | Black Label Society |
|
||
49 | Dimmu Borgir |
|
||
50 | David Guetta |
|
Don't want to see ads? Upgrade Now
Top Albums
Rank | Play | Artwork | Album name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|
1 | Yesterwynde | Nightwish |
|
|
|||
2 | Aurora - Special Edition | Annisokay |
|
|
|||
3 | Worlds Collide Tour (Live in Amsterdam) | Within Temptation |
|
|
|||
4 | Call of Duty®: Black Ops 6 (Original Soundtrack) | Jack Wall |
|
|
|||
5 | Sleeping Music: Calm Music to Help You Sleep, Natural Sleep Aid and Relaxing Piano for Sleep | Deep Sleep Music Collective |
|
|
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
An Ocean Of Strange Islands | Nightwish |
|
|
||
2 | Play track |
|
Yesterwynde | Nightwish |
|
|
||
3 | Play track |
|
The Day Of... | Nightwish |
|
|
||
4 | Play track |
|
Perfume of the Timeless | Nightwish |
|
|
||
5 | Play track |
|
The Antikythera Mechanism | Nightwish |
|
|
||
6 | Play track |
|
Something Whispered Follow Me | Nightwish |
|
|
||
7 | Play track |
|
Sway | Nightwish |
|
|
||
8 | Play track |
|
The Children of 'Ata | Nightwish |
|
|
||
9 | Play track |
|
Hiraeth | Nightwish |
|
|
||
10 | Play track |
|
Lanternlight | Nightwish |
|
|