Period | Scrobble count |
---|---|
Jan | 2141 |
Feb | 1280 |
Mar | 828 |
Apr | 541 |
May | 1628 |
Jun | 1060 |
Jul | 898 |
Aug | 1410 |
Sep | 1581 |
Oct | 738 |
Nov | 802 |
Dec | 919 |
Top Music


Did you know?
The first track Byteingpython scrobbled this year was Diamondz n Roses (Back It Up!) by VaporGod.
Charts
Weekly scrobbles
- This year
Weekday | Scrobble count |
---|---|
Mon | 2,355 |
Tue | 1,922 |
Wed | 2,195 |
Thu | 1,946 |
Fri | 2,364 |
Sat | 1,654 |
Sun | 1,390 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 155 |
1 | 43 |
2 | 9 |
3 | 5 |
4 | 10 |
5 | 8 |
6 | 35 |
7 | 712 |
8 | 396 |
9 | 469 |
10 | 362 |
11 | 528 |
12 | 676 |
13 | 1052 |
14 | 1006 |
15 | 1379 |
16 | 884 |
17 | 995 |
18 | 945 |
19 | 1047 |
20 | 983 |
21 | 1021 |
22 | 669 |
23 | 437 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Bo Burnham | 607 |
United Kingdom | Queen | 81 |
Germany | Electric Callboy | 317 |
France | Daft Punk | 807 |
Canada | Connor Price | 807 |
Netherlands | Tiësto | 16 |
Italy | Sp3ctrum | 29 |
Australia | Tom Cardy | 31 |
Sweden | Ludwig Göransson | 51 |
Norway | Alan Walker | 133 |
Austria | Toby Romeo | 21 |
Russian Federation | TileKid | 29 |
Belgium | Dimitri Vegas & Like Mike | 29 |
Brazil | Alok | 11 |
Spain | Different Heaven | 4 |
Finland | Windows95Man | 21 |
Japan | BABYMETAL | 26 |
Estonia | Tommy Cash | 3 |
Switzerland | Mike Candys | 5 |
Ireland | Hozier | 10 |
Jamaica | Major Lazer | 3 |
Lithuania | Lucky Luke | 14 |
Poland | Diviners | 2 |
Romania | g3ox_em | 6 |
Ukraine | Tomorrow | 2 |
Argentina | Gustavo Santaolalla | 1 |
India | HanuMankind | 7 |
Korea, Republic of | Psy | 1 |
Kazakhstan | Eternxlkz | 66 |
Malta | grande1899 | 14 |
New Zealand | Twisted | 2 |
Peru | Barend Rauch | 4 |
Philippines | Eyedress | 2 |
Portugal | Moullinex | 2 |
South Africa | Richard Carter | 4 |
Armenia | Rosa Linn | 2 |
Bolivia | Amaru | 1 |
Chile | Los Bunkers | 1 |
China | Island Thugs | 1 |
Colombia | Shakira | 4 |
Denmark | Jesper Kyd | 1 |
Greece | Nana Mouskouri | 1 |
Guyana | SAINt JHN | 2 |
Croatia | Lost Sky | 18 |
Israel | The Living Tombstone | 5 |
Iceland | Jóhann Jóhannsson | 1 |
Moldova | Memphis Cult | 18 |
Puerto Rico | Jorge Rivera-Herrans | 1 |
Serbia | T3nzu | 5 |
Thailand | Jetty Rachers | 2 |
Turkey | Parah Dice | 1 |
Virgin Islands, British | Iyaz | 2 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 3 | Berry Is On Top by Chuck Berry | https://lastfm.freetls.fastly.net/i/u/60x60/5d1e88f0783cfcbb8c8cd9942086a11a.jpg | |
1960s | 8 | I Got You (I Feel Good) by James Brown & The Famous Flames | https://lastfm.freetls.fastly.net/i/u/60x60/b0090b981b6f4228b59465ed6210af13.jpg | |
1970s | 133 | Honky Chateau by Elton John | https://lastfm.freetls.fastly.net/i/u/60x60/600850c3207f8a27ff77e49d91f78c1b.jpg | |
1980s | 229 | Too Low For Zero by Elton John | https://lastfm.freetls.fastly.net/i/u/60x60/ddde78c1ce1ef733b729b789718b4821.jpg | |
1990s | 363 | Homework by Daft Punk | https://lastfm.freetls.fastly.net/i/u/60x60/38d4bac63b904e789e96e48e2c66098a.jpg | |
2000s | 1022 | Discovery by Daft Punk | https://lastfm.freetls.fastly.net/i/u/60x60/1340e9e1082cf0dc748583b7eefce6d5.jpg | |
2010s | 3116 | UNDERTALE Soundtrack by Toby Fox | https://lastfm.freetls.fastly.net/i/u/60x60/bef3b7367a786c6a4299894d930c7dfb.jpg | |
2020s | 6702 | TEKKNO by Electric Callboy | https://lastfm.freetls.fastly.net/i/u/60x60/85334a57b2b2a85bfd61a808add64741.jpg | true |
Music ratio
Listening fingerprint
- Byteingpython
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 94 | 58 | 94% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 99 | 48 | 99% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 23 | 23 | 23% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 29 | 41 | 29% Concentration |
Replay rate | How often you returned to your favourite songs. | 76 | 70 | 76% Replay rate |
Quick facts
Did you know?
Byteingpython's 2024 was LIT. They listened to 13 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!