Top Artists
-
3,206,129 listeners
-
2,782,300 listeners
-
4,042,583 listeners
-
3,005,853 listeners
-
2,384,513 listeners
-
1,909,751 listeners
-
1,794,886 listeners
-
2,524,537 listeners
-
1,580,034 listeners
-
2,135,112 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Misery Business | Paramore |
|
|
|
2 | Play track | All the Small Things | blink-182 |
|
|
|
3 | Play track | crushcrushcrush | Paramore |
|
|
|
4 | Play track | Thnks fr th Mmrs | Fall Out Boy |
|
|
|
5 | Play track | Dance, Dance | Fall Out Boy |
|
|
|
6 | Play track | This Ain't a Scene, It's an Arms Race | Fall Out Boy |
|
|
|
7 | Play track | Welcome to My Life | Simple Plan |
|
|
|
8 | Play track | That's What You Get | Paramore |
|
|
|
9 | Play track | The Great Escape | Boys Like Girls |
|
|
|
10 | Play track | What's My Age Again? | blink-182 |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
-
blink-182 1,694,170 listeners
-
Avril Lavigne 1,040,386 listeners
-
Green Day 1,828,293 listeners
-
Fall Out Boy 1,236,989 listeners