Top Artists
-
238,445 listeners
-
236,030 listeners
-
68,849 listeners
-
92,687 listeners
-
131,465 listeners
-
174,351 listeners
-
80,508 listeners
-
61,884 listeners
-
89,056 listeners
-
42,316 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Blueberry Eyes (feat. SUGA of BTS) | MAX |
|
|
|
2 | Play track | Holding Out for a Hero - From "Footloose" Soundtrack | Bonnie Tyler |
|
|
|
3 | Play track | Betrayed | Lil Xan |
|
|
|
4 | Play track | Running in the 90's | Max Coveri |
|
|
|
5 | Play track | Russian Lullaby | E-Type |
|
|
|
6 | Play track | Deja Vu | Dave Rodgers |
|
|
|
7 | Play track | No One Sleep in Tokyo | Edo Boys |
|
|
|
8 | Play track | Killing My Love | Leslie Parrish |
|
|
|
9 | Play track | Elysium | Lisa Gerrard |
|
|
|
10 | Play track | Space boy | Dave Rodgers |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
SUPER EUROBEAT presents INITIAL D 〜D SELECTION〜
Various Artists 88,832 listeners
-
Alice Gas 12,015 listeners
-
Folder 5 24,539 listeners
-
Eurobeat Brony 1,933 listeners
-
Eurobeat Brony 1,785 listeners