Top Artists
-
329,934 listeners
-
130,770 listeners
-
72,550 listeners
-
102,058 listeners
-
176,425 listeners
-
84,490 listeners
-
61,718 listeners
-
161,356 listeners
-
100,343 listeners
-
53,045 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Electric Feel | MGMT |
|
|
|
2 | Play track | Time to Pretend | MGMT |
|
|
|
3 | Play track | One More Time | Daft Punk |
|
|
|
4 | Play track | Harder, Better, Faster, Stronger | Daft Punk |
|
|
|
5 | Play track | Teardrop | Massive Attack |
|
|
|
6 | Play track | DARE | Gorillaz |
|
|
|
7 | Play track | Everything in Its Right Place | Radiohead |
|
|
|
8 | Play track | Around the World | Daft Punk |
|
|
|
9 | Play track | Enjoy the Silence | Depeche Mode |
|
|
|
10 | Play track | Such Great Heights | The Postal Service |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Cut Copy 406,201 listeners
-
-
Broadcast 275,280 listeners
-
David Guetta 279,232 listeners
-