Top Artists
-
4,030,536 listeners
-
3,870,526 listeners
-
3,830,431 listeners
-
4,062,160 listeners
-
2,791,574 listeners
-
2,943,232 listeners
-
5,043,773 listeners
-
5,756,472 listeners
-
2,552,530 listeners
-
3,073,859 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Starlight | Muse |
|
|
|
2 | Play track | Wonderwall | Oasis |
|
|
|
3 | Play track | Supermassive Black Hole | Muse |
|
|
|
4 | Play track | The Scientist | Coldplay |
|
|
|
5 | Play track | Paint It Black | The Rolling Stones |
|
|
|
6 | Play track | I Bet You Look Good on the Dancefloor | Arctic Monkeys |
|
|
|
7 | Play track | London Calling | The Clash |
|
|
|
8 | Play track | Imagine | John Lennon |
|
|
|
9 | Play track | Don't Look Back in Anger | Oasis |
|
|
|
10 | Play track | Ruby | Kaiser Chiefs |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Whatever People Say I Am, That's What I'm Not
Arctic Monkeys 2,247,702 listeners
-
-
-
Radiohead 2,320,738 listeners
-
Radiohead 1,911,724 listeners