Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
30 Oct — 5 Nov Last.week October Last.month 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
All Nightmare Long | Metallica |
|
|
|
| 2 | Play track |
|
|
Broken, Beat & Scarred | Metallica |
|
|
|
| 3 | Play track |
|
|
Cyanide | Metallica |
|
|
|
| 4 | Play track |
|
|
That Was Just Your Life | Metallica |
|
|
|
| 5 | Play track |
|
|
The Day That Never Comes | Metallica |
|
|
|
| 6 | Play track |
|
|
The End of the Line | Metallica |
|
|
|
| 7 | Play track |
|
|
The Judas Kiss | Metallica |
|
|
|
| 8 | Play track |
|
|
The Unforgiven III | Metallica |
|
|
|
| 9 | Play track |
|
|
Come On And Do It | Pandora |
|
|
|
| 10 |
|
|
Come On And Do It (Rhythm Takes Control Mix) | Pandora |
|
|