Tracklist
Track number | Play | Loved | Track name | Artist name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|---|
1 | Play track | Barbarella |
|
|
||||
2 | Goodnight Alfie |
|
|
|||||
3 | Spaceship Out Of Control |
|
|
|||||
4 | Ski Ride |
|
|
|||||
5 | The Hungry Dolls |
|
|
|||||
6 | Love, Love, Love Drags Me Down |
|
|
|||||
7 | Pygar Finds Barbarella |
|
|
|||||
8 | I Love All The Love In You |
|
|
|||||
9 | The Labyrinth |
|
|
|||||
10 | Pygar's New Wing |
|
|
|||||
11 | Fight In Flight |
|
|
|||||
12 | Entrance Into Sogo |
|
|
|||||
13 | Hello Pretty Pretty |
|
|
|||||
14 | Pygar's Persecution |
|
|
|||||
15 | The Black Queen's Beads |
|
|
|||||
16 | Dead Duck |
|
|
|||||
17 | The Pill |
|
|
|||||
18 | Smoke (Viper Vapor) |
|
|
|||||
19 | The Sex Machine |
|
|
|||||
20 | The Chamber Of Dreams |
|
|
|||||
21 | The Destruction Of Sogo |
|
|
|||||
22 | An Angel Is Love |
|
|
Similar Albums
External Links
About This Artist
The Bob Crewe Generation Orchestra
19,397 listeners
Robert Stanley "Bob" Crewe (November 12, 1930 – September 11, 2014) was an American songwriter, dancer, singer, manager, and record producer. He was known for producing, and co-writing with Bob Gaudio, a string of Top 10 singles for the Four Seasons. As a songwriter, his most successful songs included "Silhouettes" (co-written with Frank Slay); "Big Girls Don't Cry", "Walk Like a Man", "Rag Doll", "Silence Is Golden", "The Sun Ain't Gonna Shine (Anymore)", "Can't Take My Eyes Off You" and … read more
Robert Stanley "Bob" Crewe (November 12, 1930 – September 11, 2014) was an American songwriter, dancer, singer, manager, and record producer. He was known for producing, and co-wr… read more
Robert Stanley "Bob" Crewe (November 12, 1930 – September 11, 2014) was an American songwriter, dancer, singer, manager, and record producer. He was known for producing, and co-writing with Bob Gaudio, a string of Top 10 sing… read more