Tracklist
Track number | Play | Loved | Track name | Artist name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|---|
1 | Reverence 3/4 + Up 2/4 |
|
|
|||||
2 | 2. Plie 3/4 |
|
|
|||||
3 | 3. Battement tendu 4/4 |
|
|
|||||
4 | 4. Battement tendu + Battement tendu jete 2/4 |
|
|
|||||
5 | 5. Rond de jambe par terre 3/4 |
|
|
|||||
6 | 6. Battement fondu 4/4 |
|
|
|||||
7 | 7. Battement frappe 4/4 |
|
|
|||||
8 | 8. Rond de jambe en l'air 3/4 |
|
|
|||||
9 | 9. Adagio 6/8 |
|
|
|||||
10 | 10. Petit battement 4/4 |
|
|
|||||
11 | 11. Grand battement 4/4 |
|
|
|||||
12 | 12. Stretch 12/8 + Releve 4/4 |
|
|
|||||
13 | 13. Temps lie 3/4 |
|
|
|||||
14 | 14. Battement tendu 4/4 |
|
|
|||||
15 | 15. Pirouette 3/4 |
|
|
|||||
16 | 16. Battement fondu 3/4 |
|
|
|||||
17 | 17. Grand battement 3/4 |
|
|
|||||
18 | 18. Allegro I 2/4 |
|
|
|||||
19 | 19. Allegro II 2/4 |
|
|
|||||
20 | 20. Allegro giapponese 2/4 |
|
|
|||||
21 | 21. Cabriole 2/4 |
|
|
|||||
22 | 22. Echappe saute 6/8 |
|
|
|||||
23 | 23. Sissonne fermee 3/4 |
|
|
|||||
24 | 24. Grand jump I 3/4 |
|
|
|||||
25 | 25. Grand jump II 3/4 |
|
|
|||||
26 | 26. Diagonal 4/4 |
|
|
|||||
27 | 27. Tour fouette 4/4 |
|
|
|||||
28 | 28. Changement 2/4 |
|
|
|||||
29 | 29. Cool down + Reverence 3/4 |
|
|
Similar Albums
Scrobble Stats
Recent Listening Trend
Day | Listeners |
---|---|
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
2 | |
1 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
1 | |
0 | |
1 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
2 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |
External Links
About This Artist
Do you have any photos of this artist? Add an image