Tracklist
Track number | Play | Loved | Track name | Artist name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|---|
1 | Always On My Mind |
|
|
3:42 | ||||
2 | You Look So Good in Love |
|
|
|||||
3 | Carrying Your Love With Me |
|
|
|||||
4 | Check Yes or No |
|
|
|||||
5 | I Just Want to Dance With You |
|
|
|||||
6 | Love Without End, Amen |
|
|
3:03 | ||||
7 | River of Love |
|
|
|||||
8 | The Breath You Take |
|
|
|||||
9 | The Man in Love With You |
|
|
|||||
10 | Just to Hear You Say That You Love Me |
|
|
|||||
11 | Dancin' Away With My Heart |
|
|
|||||
12 | I Run to You |
|
|
|||||
13 | Just a Kiss |
|
|
3:39 | ||||
14 | Need You Now |
|
|
3:55 | ||||
15 | Our Kind of Love |
|
|
|||||
16 | I Love You |
|
|
|||||
17 | Heart Like Mine |
|
|
3:00 | ||||
18 | Forever and Ever, Amen |
|
|
3:28 | ||||
19 | I Melt |
|
|
|||||
20 | Love You Out Loud |
|
|
|||||
21 | My Wish |
|
|
|||||
22 | Remember When |
|
|
|||||
23 | Love in the First Degree |
|
|
|||||
24 | Here's Some Love |
|
|
|||||
25 | I'm the Singer, You're The Song |
|
|
|||||
26 | When Somebody Loves You |
|
|
|||||
27 | Livin' On Love |
|
|
|||||
28 | Felt Good On My Lips |
|
|
|||||
29 | Just to See You Smile |
|
|
|||||
30 | A Woman's Love |
|
|
Track number | Play | Loved | Track name | Artist name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|---|
31 | Not a Moment Too Soon |
|
|
|||||
32 | Real Good Man |
|
|
|||||
33 | She Never Lets It Go to Her Heart |
|
|
|||||
34 | She's My Kind of Rain |
|
|
|||||
35 | It's Your Love |
|
|
|||||
36 | If Tomorrow Never Comes |
|
|
3:33 | ||||
37 | She's Every Woman |
|
|
2:54 | ||||
38 | To Make You Feel My Love |
|
|
|||||
39 | Let's Make Love |
|
|
|||||
40 | Feels So Right |
|
|
Similar Albums
Scrobble Stats
Recent Listening Trend
Day | Listeners |
---|---|
0 | |
0 | |
0 | |
1 | |
1 | |
1 | |
0 | |
0 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
1 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
1 | |
0 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
1 | |
0 | |
1 | |
0 | |
0 | |
1 | |
0 | |
1 | |
0 | |
0 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
1 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 |
External Links
About This Artist
Do you have any photos of this artist? Add an image
Countdown Nashville
2,190 listeners
Do you know any background info about this artist? Start the wiki