Tracklist
Track number | Play | Loved | Track name | Artist name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|---|
1 | ラブオールプレー |
|
|
|||||
2 | 家族と談笑 |
|
|
|||||
3 | 差し込む木漏れ日 |
|
|
|||||
4 | 快活に弾む |
|
|
|||||
5 | 夜の日常~1日の終わり |
|
|
|||||
6 | 爽やかで和やか |
|
|
|||||
7 | き、気まずい |
|
|
|||||
8 | 晴れないこころ |
|
|
|||||
9 | 辛さと苦しみ |
|
|
|||||
10 | 高揚と加速 |
|
|
|||||
11 | これで決める! |
|
|
|||||
12 | つまりゴールは同じ |
|
|
|||||
13 | のしかかる孤独感 |
|
|
|||||
14 | 一緒なら乗り越えられる |
|
|
|||||
15 | ははは、楽し~ |
|
|
|||||
16 | 少しの充実感 |
|
|
|||||
17 | 最高の瞬間 |
|
|
|||||
18 | 淡々とガツガツと |
|
|
|||||
19 | 向上心の獣 |
|
|
|||||
20 | 一歩を積み重ねる |
|
|
|||||
21 | 全ては勝利の為に |
|
|
|||||
22 | 挑むだけじゃダメだ |
|
|
|||||
23 | そうだ、勝つんだよ |
|
|
|||||
24 | 一枚上手 |
|
|
|||||
25 | ひたすらに負けたくない |
|
|
|||||
26 | 勝負を超えた爽やかな |
|
|
|||||
27 | 思いやりの気持ち |
|
|
|||||
28 | 張りつめた危機感 |
|
|
|||||
29 | にらみ合う視線 |
|
|
|||||
30 | じりじりと飲み込まれる |
|
|
Track number | Play | Loved | Track name | Artist name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|---|
31 | 勝利への飛躍 |
|
|
|||||
32 | 強い意気込み、そして決意 |
|
|
|||||
33 | 勝負に住む魔物 |
|
|
|||||
34 | 壁を越えろ!! |
|
|
|||||
35 | その手で勝利を掴み取れ |
|
|
|||||
36 | スタープレーヤーの重圧 |
|
|
|||||
37 | ダブルヤッホー! |
|
|
|||||
38 | ポーカークール |
|
|
|||||
39 | ドドド根性 |
|
|
|||||
40 | 時速4キロの笑い |
|
|
|||||
41 | 何をしてるんだか… |
|
|
|||||
42 | ガッカリ、でもニヤけちゃう |
|
|
Similar Albums
Scrobble Stats
Recent Listening Trend
Day | Listeners |
---|---|
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
1 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
1 | |
1 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
1 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
1 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
1 | |
1 | |
1 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 |
External Links
About This Artist
林ゆうき
9,693 listeners
Hayashi Yuki, (林ゆうき), (Born December 31st 1980) is a Japanese music composer and arranger for rhythmic gymnastics, independent movies and TV drama. He used to be a rhythmic gymnast, and during University, he started out making music for shows, as a hobby for 5’000 yen a piece. Then, he got many request from other school students who liked his tunes, and quickly, he became a music producer of rhythmic gymnastics. After graduation, Hayashi Yuki was taught music for 6 months by a music producer of rhythmic gymnastics, and now, he handles music for various sports. He also arranges musi… read more
Hayashi Yuki, (林ゆうき), (Born December 31st 1980) is a Japanese music composer and arranger for rhythmic gymnastics, independent movies and TV drama. He used to be a rhythmic gymnast, and dur… read more
Hayashi Yuki, (林ゆうき), (Born December 31st 1980) is a Japanese music composer and arranger for rhythmic gymnastics, independent movies and TV drama. He used to be a rhythmic gymnast, and during University, he started out making music fo… read more