Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1162 | 385 |
Feb | 1106 | 555 |
Mar | 1117 | 460 |
Apr | 1026 | 676 |
May | 1109 | 600 |
Jun | 1288 | 609 |
Jul | 1093 | 503 |
Aug | 785 | 910 |
Sep | 230 | 810 |
Oct | 999 | 1002 |
Nov | 685 | 1027 |
Dec | 565 | 1233 |
Top Music


Did you know?
The first track Seqilol scrobbled this year was Goodnight Goodnight by Hot Hot Heat.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,217 | 1,971 |
Tue | 2,405 | 1,623 |
Wed | 1,884 | 1,837 |
Thu | 1,904 | 1,232 |
Fri | 2,033 | 1,470 |
Sat | 332 | 353 |
Sun | 390 | 284 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 37 |
1 | 18 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 7 |
9 | 51 |
10 | 625 |
11 | 951 |
12 | 1372 |
13 | 1143 |
14 | 1185 |
15 | 1261 |
16 | 1201 |
17 | 1228 |
18 | 978 |
19 | 431 |
20 | 163 |
21 | 96 |
22 | 207 |
23 | 210 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Electric Six | 484 |
United Kingdom | Three Trapped Tigers | 116 |
Canada | Alexisonfire | 57 |
Australia | Miami Horror | 253 |
Japan | Nujabes | 88 |
France | Totorro | 163 |
Sweden | Soilwork | 30 |
Germany | Digitalism | 20 |
Netherlands | Dash Berlin | 11 |
Denmark | Mew | 2 |
Italy | Robert Miles | 7 |
Ireland | Enemies | 93 |
Norway | Lemâitre | 155 |
New Zealand | The Naked and Famous | 14 |
Belgium | Poldoore | 11 |
Austria | Parov Stelar | 10 |
Argentina | Heavens | 2 |
Finland | TomppaBeats | 8 |
Indonesia | Fatlip | 5 |
Russian Federation | Pinkshinyultrablast | 107 |
Brazil | Cansei de Ser Sexy | 2 |
Chile | The Holydrug Couple | 2 |
Greece | Chris Christodoulou | 3 |
Iceland | Sigur Rós | 1 |
Korea, Republic of | Night Tempo | 61 |
Mexico | Le Butcherettes | 1 |
Poland | Blazo | 73 |
Switzerland | Kappa Mountain | 1 |
Cyprus | Wanderlust | 1 |
Spain | KNOWER | 2 |
Hungary | Yonderboi | 1 |
Iran, Islamic Republic of | Masoud | 1 |
Luxembourg | Mutiny on the Bounty | 5 |
Malaysia | Yuri Wong | 1 |
Peru | Kinder | 1 |
Philippines | Tom's Story | 50 |
Portugal | Simian | 1 |
Singapore | Forests | 10 |
Trinidad and Tobago | Machel Montano | 1 |
Taiwan | 大象體操 | 15 |
Venezuela | NOIXES | 7 |
South Africa | The Plastics | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 1 | Kind Of Blue (Legacy Edition) by Miles Davis | https://lastfm.freetls.fastly.net/i/u/60x60/d8559da77e9d9efba47d5f952681372f.jpg | |
1960s | 7 | Hold on, I'm Comin' by Sam & Dave | https://lastfm.freetls.fastly.net/i/u/60x60/5b7e70eb44e04458a14bdaced6ff0958.jpg | |
1970s | 44 | All Over The World: The Very Best Of ELO (The Original Studio Recordings) by Electric Light Orchestra | https://lastfm.freetls.fastly.net/i/u/60x60/7b41b479c0ef41caa29870a1b7673176.jpg | |
1980s | 69 | H2O by Hall & Oates | https://lastfm.freetls.fastly.net/i/u/60x60/71c645a18e79e2029306e15c49c6a8d1.jpg | |
1990s | 438 | Souvlaki by Slowdive | https://lastfm.freetls.fastly.net/i/u/60x60/306e566d3bb7cce540dd41d7e6811556.jpg | |
2000s | 3484 | I Shall Exterminate Everything Around Me That Restricts Me From Being The Master by Electric Six | https://lastfm.freetls.fastly.net/i/u/60x60/b99b9e5b13d94aa4b405d0f3993591a1.jpg | |
2010s | 6624 | All Possible Futures by Miami Horror | https://lastfm.freetls.fastly.net/i/u/60x60/131c253f080b4603c6a396e39f6ad6b3.jpg | true |
2020s | 391 | Hyperdrama by Justice | https://lastfm.freetls.fastly.net/i/u/60x60/8ba0779aa934bfc8a4c885862f142add.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- Seqilol
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 70 | 58 | 70% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 31 | 48 | 31% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 19 | 23 | 19% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 19 | 41 | 19% Concentration |
Replay rate | How often you returned to your favourite songs. | 61 | 70 | 61% Replay rate |
Quick facts
vs. 23 days, 22 hours (2023)
vs. 24 (2023)
vs. 11 (2023)


Did you know?
Seqilol's 2024 was LIT. They listened to 14 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!