Top Artists
-
55,060 listeners
-
86,599 listeners
-
6,934 listeners
-
13,258 listeners
-
32,724 listeners
-
3,566 listeners
-
11,699 listeners
-
843 listeners
-
756 listeners
-
1,116 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | New Person, Same Old Mistakes | Tame Impala |
|
|
|
2 | Play track | The Adults Are Talking | The Strokes |
|
|
|
3 | Play track | Youngblood | 5 Seconds of Summer |
|
|
|
4 | Play track | On Top | The Killers |
|
|
|
5 | Play track | Disease | Lady Gaga |
|
|
|
6 | Play track | Soft Shock | Yeah Yeah Yeahs |
|
|
|
7 | Play track | Lost in the Echo | Linkin Park |
|
|
|
8 | Play track | Fairly Local | twenty one pilots |
|
|
|
9 | Play track | EVIL | Melanie Martinez |
|
|
|
10 | Play track | Heavy (feat. Kiiara) | Linkin Park |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Hurts 43,208 listeners
-
Waterparks 11,309 listeners
-
The Wild Heart (2016 Remastered)
Stevie Nicks 42,610 listeners
-
МУККА 23,053 listeners
-
I Will Never Be The Same 33,544 listeners