Top Artists
-
787,094 listeners
-
412,381 listeners
-
2,001,286 listeners
-
355,835 listeners
-
497,525 listeners
-
1,100,940 listeners
-
378,131 listeners
-
175,266 listeners
-
1,168,333 listeners
-
393,736 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Money | The Drums |
|
|
|
2 | Play track | Misirlou | Dick Dale |
|
|
|
3 | Play track | Surfin' Bird | The Trashmen |
|
|
|
4 | Play track | Freaks | Surf Curse |
|
|
|
5 | Play track | Doused | DIIV |
|
|
|
6 | Play track | Miserlou | Dick Dale |
|
|
|
7 | Play track | Wipe Out | The Surfaris |
|
|
|
8 | Play track | Surf Rider | The Lively Ones |
|
|
|
9 | Play track | King of the Surf | The Trashmen |
|
|
|
10 | Play track | Don't Threaten Me with a Good Time | Panic! at the Disco |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Best Coast 571,072 listeners
-
The Ventures 78,692 listeners
-
The Beach Boys 111,723 listeners
-
The Trashmen 99,065 listeners
-
The Beach Boys 39,651 listeners