Top Artists
-
367,031 listeners
-
477,922 listeners
-
525,744 listeners
-
269,222 listeners
-
279,686 listeners
-
210,955 listeners
-
412,903 listeners
-
168,329 listeners
-
164,782 listeners
-
164,796 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Blood and Thunder | Mastodon |
|
|
|
2 | Play track | PARIS | $uicideboy$ |
|
|
|
3 | Play track | Oblivion | Mastodon |
|
|
|
4 | Play track | Iron Tusk | Mastodon |
|
|
|
5 | Play track | Valentine | Fiona Apple |
|
|
|
6 | Play track | I Am Ahab | Mastodon |
|
|
|
7 | Play track | Funeralopolis | Electric Wizard |
|
|
|
8 | Play track | Seabeast | Mastodon |
|
|
|
9 | You Might Think He Loves You for Your Money But I Know What He Really Loves You for It's Your Brand New Leopard Skin Pillbox Hat | Death Grips |
|
|
||
10 | Play track | Dragonaut | Sleep |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Acid Bath 137,536 listeners
-
Cult of Luna 62,914 listeners
-
-
Neurosis 77,212 listeners
-
Eyehategod 65,982 listeners