Top Artists
-
4,775,296 listeners
-
2,852,843 listeners
-
2,815,429 listeners
-
3,379,203 listeners
-
2,659,679 listeners
-
2,933,986 listeners
-
717,886 listeners
-
416,181 listeners
-
1,824,015 listeners
-
1,561,460 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Take on Me | a-ha |
|
|
|
2 | Play track | Everybody Wants to Rule the World | Tears for Fears |
|
|
|
3 | Play track | Every Breath You Take | The Police |
|
|
|
4 | Play track | Blinding Lights | The Weeknd |
|
|
|
5 | Play track | Friday I'm in Love | The Cure |
|
|
|
6 | Play track | Boys Don't Cry | The Cure |
|
|
|
7 | Play track | Just Like Heaven | The Cure |
|
|
|
8 | Play track | BIRDS OF A FEATHER | Billie Eilish |
|
|
|
9 | Play track | Enjoy the Silence | Depeche Mode |
|
|
|
10 | Play track | Tainted Love | Soft Cell |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Chappell Roan 1,663,789 listeners
-
Paramore 1,252,244 listeners
-
Eyedress 1,188,277 listeners
-
Songs From The Big Chair (Super Deluxe…
Tears for Fears 1,720,937 listeners
-
The Cure 1,698,552 listeners