Top Artists
-
964,100 listeners
-
843,844 listeners
-
220,058 listeners
-
311,017 listeners
-
143,180 listeners
-
140,520 listeners
-
181,638 listeners
-
177,307 listeners
-
305,335 listeners
-
79,601 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Savior | Rise Against |
|
|
|
2 | Play track | Karma | Taylor Swift |
|
|
|
3 | Play track | Lush Life | Zara Larsson |
|
|
|
4 | Play track | Prayer of the Refugee | Rise Against |
|
|
|
5 | Play track | Swing Life Away | Rise Against |
|
|
|
6 | Play track | Safe In Your Skin | Title Fight |
|
|
|
7 | Play track | Give It All | Rise Against |
|
|
|
8 | Play track | Bad at Love | Halsey |
|
|
|
9 | Play track | Blow Your Mind (Mwah) | Dua Lipa |
|
|
|
10 | Play track | Hero of War | Rise Against |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Title Fight 220,571 listeners
-
Parting The Sea Between Brightness And Me
Touché Amoré 122,120 listeners
-
Basement 118,876 listeners
-
Basement 180,301 listeners
-
Charlie Brown Jr. 179,735 listeners