Top Artists
-
30,776 listeners
-
18,640 listeners
-
55,044 listeners
-
27,798 listeners
-
13,526 listeners
-
22,952 listeners
-
880 listeners
-
15,293 listeners
-
12,922 listeners
-
12,008 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Sweet Life | Frank Ocean |
|
|
|
2 | Play track | Sad Girl | Lana Del Rey |
|
|
|
3 | Play track | Liquid Smooth | Mitski |
|
|
|
4 | Play track | Spooky | Dusty Springfield |
|
|
|
5 | Play track | The First Taste | Fiona Apple |
|
|
|
6 | Play track | Life in a Glasshouse | Radiohead |
|
|
|
7 | Play track | HIP | MAMAMOO |
|
|
|
8 | Play track | The New Pollution | Beck |
|
|
|
9 | Play track | Extraordinary Machine | Fiona Apple |
|
|
|
10 | Play track | Every Single Night | Fiona Apple |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Art Garfunkel 118,249 listeners
-
sovereign nose of your arrogant face
scallops hotel 17,312 listeners
-
Boogie Belgique 26,266 listeners
-
Emilíana Torrini 61,133 listeners
-
Will Sessions 32,606 listeners