Top Artists
-
143,128 listeners
-
85,523 listeners
-
65,182 listeners
-
35,616 listeners
-
26,221 listeners
-
10,206 listeners
-
13,832 listeners
-
34,618 listeners
-
17,492 listeners
-
12,639 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Magical Doctor | maretu |
|
|
|
2 | Play track | Trip to Valhalla | Dr. Peacock |
|
|
|
3 | Play track | New Wave | Pleymo |
|
|
|
4 | Play track | Trip To Ireland | Dr. Peacock |
|
|
|
5 | Play track | Crucifère | Eths |
|
|
|
6 | Play track | Solid Stigma | Angerfist |
|
|
|
7 | Play track | Sound Chimera | Laur |
|
|
|
8 | Play track | Bulimiarexia | Eths |
|
|
|
9 | Play track | Beastmode | Yellow Claw |
|
|
|
10 | Play track | Nothing Like The Oldschool | D-Sturb |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Russian Village Boys 16,706 listeners
-
Sefa 9,811 listeners
-
Dr. Peacock 7,916 listeners
-
Enhancer 7,043 listeners
-
One Tribe (Defqon.1 2019 Anthem)
Phuture Noize 5,630 listeners