Top Artists
-
36,581 listeners
-
29,369 listeners
-
36,368 listeners
-
23,096 listeners
-
31,293 listeners
-
20,275 listeners
-
13,556 listeners
-
7,557 listeners
-
7,553 listeners
-
16,464 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | The Adults Are Talking | The Strokes |
|
|
|
2 | Play track | Sail | AWOLNATION |
|
|
|
3 | Play track | Burn It Down | Linkin Park |
|
|
|
4 | Play track | How to Be a Heartbreaker | Marina |
|
|
|
5 | Play track | Throne | Bring Me the Horizon |
|
|
|
6 | Play track | Disease | Lady Gaga |
|
|
|
7 | Play track | Castle of Glass | Linkin Park |
|
|
|
8 | Play track | Car Radio | twenty one pilots |
|
|
|
9 | Play track | Shameless | Camila Cabello |
|
|
|
10 | Play track | Alive | Empire of the Sun |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Käärijä 191,326 listeners
-
Fresno 48,046 listeners
-
Bring Me the Horizon 166,247 listeners
-
Born This Way (International Standard…
Lady Gaga 242,011 listeners
-
Kevin Rudolf 383,492 listeners