Top Artists
-
2,434,768 listeners
-
605,044 listeners
-
415,640 listeners
-
236,030 listeners
-
367,982 listeners
-
249,564 listeners
-
257,957 listeners
-
226,272 listeners
-
285,591 listeners
-
211,937 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Can You Feel My Heart | Bring Me the Horizon |
|
|
|
2 | Play track | Karma | Taylor Swift |
|
|
|
3 | Play track | Lush Life | Zara Larsson |
|
|
|
4 | Play track | Runaway | Aurora |
|
|
|
5 | Play track | High Hopes | Panic! at the Disco |
|
|
|
6 | Play track | LVL | A$AP Rocky |
|
|
|
7 | Play track | Throne | Bring Me the Horizon |
|
|
|
8 | Play track | Happy - From "Despicable Me 2" | Pharrell Williams |
|
|
|
9 | Play track | Goldie | A$AP Rocky |
|
|
|
10 | Play track | Bad at Love | Halsey |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Bring Me the Horizon 418,268 listeners
-
Bring Me the Horizon 517,497 listeners
-
Suicide Silence 322,617 listeners
-
Slaughter to Prevail 136,851 listeners
-
Suicide Silence 222,529 listeners