Top Artists
-
6,459,041 listeners
-
4,165,095 listeners
-
3,364,488 listeners
-
3,554,402 listeners
-
2,749,447 listeners
-
2,867,970 listeners
-
2,343,733 listeners
-
1,811,175 listeners
-
2,454,707 listeners
-
2,983,641 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Wonderwall | Oasis |
|
|
|
2 | Play track | Song 2 | Blur |
|
|
|
3 | Play track | Don't Look Back in Anger | Oasis |
|
|
|
4 | Play track | Clocks | Coldplay |
|
|
|
5 | Play track | Bitter Sweet Symphony | The Verve |
|
|
|
6 | Play track | Somewhere Only We Know | Keane |
|
|
|
7 | Play track | The Scientist | Coldplay |
|
|
|
8 | Play track | Champagne Supernova | Oasis |
|
|
|
9 | Play track | Yellow | Coldplay |
|
|
|
10 | Play track | Fix You | Coldplay |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
(What's the Story) Morning Glory?
Oasis 2,166,349 listeners
-
Coldplay 2,852,590 listeners
-
Coldplay 2,955,948 listeners
-
Oasis 988,994 listeners
-