Top Artists
-
2,495,540 listeners
-
2,264,510 listeners
-
591,944 listeners
-
725,017 listeners
-
1,436,242 listeners
-
1,240,695 listeners
-
737,731 listeners
-
1,317,718 listeners
-
1,535,431 listeners
-
799,646 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Tears Don't Fall | Bullet for My Valentine |
|
|
|
2 | Play track | Can You Feel My Heart | Bring Me the Horizon |
|
|
|
3 | Play track | Karma | Taylor Swift |
|
|
|
4 | Play track | Lush Life | Zara Larsson |
|
|
|
5 | Play track | Runaway | Aurora |
|
|
|
6 | Play track | People = Shit | Slipknot |
|
|
|
7 | Play track | Eyeless | Slipknot |
|
|
|
8 | Play track | Bat Country | Avenged Sevenfold |
|
|
|
9 | Play track | Throne | Bring Me the Horizon |
|
|
|
10 | Play track | Happy - From "Despicable Me 2" | Pharrell Williams |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Bring Me the Horizon 631,104 listeners
-
Sempiternal (Expanded Edition)
Bring Me the Horizon 816,995 listeners
-
I Let It In And It Took Everything
Loathe 523,484 listeners
-
A Day to Remember 862,748 listeners
-
Bring Me the Horizon 347,282 listeners