Top Artists
-
21,378 listeners
-
18,976 listeners
-
14,099 listeners
-
165 listeners
-
9,134 listeners
-
5,099 listeners
-
7,269 listeners
-
3,584 listeners
-
6,954 listeners
-
5,945 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Genesis | Pendulum |
|
|
|
2 | Play track | Pieces Form the Whole | Trent Reznor and Atticus Ross |
|
|
|
3 | Play track | Bonetrousle | Toby Fox |
|
|
|
4 | Play track | Sugarette | Bibio |
|
|
|
5 | Play track | Everday | The Field |
|
|
|
6 | Play track | Anirog D9 | Squarepusher |
|
|
|
7 | Play track | Pet Monster Shotglass | Flying Lotus |
|
|
|
8 | Play track | Prom Night | Anamanaguchi |
|
|
|
9 | Play track | The Legend Of Zelda (Original Mix) | Zedd |
|
|
|
10 | Play track | Blackout City | Anamanaguchi |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Lifeformed 4,991 listeners
-
Slime Girls 25,020 listeners
-
LukHash 9,594 listeners
-
LukHash 4,102 listeners
-
Kola Kid 41,151 listeners