Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 12,157 (2019) up97%
vs. 33 (2019) up97%
vs. 29 days, 13 hours (2019) up349%
vs. 88 (2019) up240
Scrobble statistics vs. 2019
23,869 Scrobbles
- 2020
- 2019
| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1354 | 0 |
| Feb | 1222 | 0 |
| Mar | 2088 | 107 |
| Apr | 1780 | 449 |
| May | 2300 | 180 |
| Jun | 2431 | 438 |
| Jul | 2703 | 176 |
| Aug | 1873 | 853 |
| Sep | 2956 | 3024 |
| Oct | 1872 | 3284 |
| Nov | 1982 | 2473 |
| Dec | 1308 | 1173 |
Listening Clock
| Hour | Scrobble count |
|---|---|
| 0 | 1079 |
| 1 | 857 |
| 2 | 625 |
| 3 | 632 |
| 4 | 552 |
| 5 | 621 |
| 6 | 547 |
| 7 | 483 |
| 8 | 457 |
| 9 | 525 |
| 10 | 938 |
| 11 | 1290 |
| 12 | 1362 |
| 13 | 1129 |
| 14 | 1178 |
| 15 | 1388 |
| 16 | 1506 |
| 17 | 1951 |
| 18 | 1777 |
| 19 | 1068 |
| 20 | 1065 |
| 21 | 1031 |
| 22 | 893 |
| 23 | 915 |
Listening Week
won-ton listened the most on Saturdays.
- 2020
- 2019
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 2,623 | 1,842 |
| Tue | 3,411 | 1,615 |
| Wed | 3,488 | 1,763 |
| Thu | 3,226 | 1,994 |
| Fri | 3,222 | 1,627 |
| Sat | 4,120 | 1,523 |
| Sun | 3,779 | 1,793 |
vs. 0 (2019) no-change0
vs. 324 (2019) up92
vs. 0 (2019) no-change0
vs. 8 (2019) down7