Scrobble stats
- Last week
- This week
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 0 | 0 |
Sat | 0 | 0 |
Sun | 0 | 0 |
Mon | 16 | 5 |
Tue | 31 | 0 |
Wed | 36 | 0 |
Thu | 0 | 0 |
Don't want to see ads? Upgrade Now
Don't want to see ads? Upgrade Now
Listening Clock
Hour | Scrobble count |
---|---|
0 | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 14 |
16 | 7 |
17 | 3 |
18 | 30 |
19 | 1 |
20 | 14 |
21 | 14 |
22 | 0 |
23 | 0 |
tarball listened the most from 6:00pm to 7:00pm.
Artist Discovery
tarball didn't discover any new artists.
Album Discovery
tarball didn't discover any new albums.
Track Discovery
tarball didn't discover any new tracks.