Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 10,339 (2021) down 53%
vs. 28 (2021) down 54%
vs. 30 days, 21 hours (2021) down 52%
vs. 82 (2021) down 64
Scrobble statistics vs. 2021
4,925 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 429 | 710 |
Feb | 597 | 971 |
Mar | 267 | 1512 |
Apr | 820 | 1658 |
May | 465 | 654 |
Jun | 528 | 750 |
Jul | 415 | 861 |
Aug | 624 | 368 |
Sep | 711 | 1036 |
Oct | 33 | 758 |
Nov | 36 | 643 |
Dec | 0 | 418 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 434 |
1 | 213 |
2 | 39 |
3 | 21 |
4 | 14 |
5 | 20 |
6 | 34 |
7 | 48 |
8 | 56 |
9 | 97 |
10 | 160 |
11 | 241 |
12 | 281 |
13 | 287 |
14 | 245 |
15 | 197 |
16 | 229 |
17 | 274 |
18 | 290 |
19 | 286 |
20 | 399 |
21 | 322 |
22 | 348 |
23 | 390 |
Listening Week
so_halt listened the most on Fridays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 374 | 1,431 |
Tue | 584 | 1,803 |
Wed | 571 | 1,576 |
Thu | 755 | 1,729 |
Fri | 915 | 1,580 |
Sat | 856 | 975 |
Sun | 870 | 1,245 |
vs. 29 (2021) down 29
vs. 156 (2021) down 1
vs. 0 (2021) no-change 0
vs. 1 (2021) down 1