Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 20,066 (2021) up 39%
vs. 55 (2021) up 39%
vs. 53 days, 12 hours (2021) up 34%
vs. 27 (2021) up 26
Scrobble statistics vs. 2021
27,853 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 3219 | 1221 |
Feb | 2821 | 1631 |
Mar | 2455 | 1556 |
Apr | 2485 | 1460 |
May | 2812 | 1350 |
Jun | 2213 | 653 |
Jul | 604 | 1634 |
Aug | 1997 | 1824 |
Sep | 2413 | 2096 |
Oct | 2344 | 2390 |
Nov | 2433 | 2806 |
Dec | 2057 | 1445 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 161 |
1 | 74 |
2 | 32 |
3 | 13 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 38 |
8 | 368 |
9 | 1186 |
10 | 1797 |
11 | 2237 |
12 | 2642 |
13 | 2527 |
14 | 2335 |
15 | 2175 |
16 | 2224 |
17 | 2299 |
18 | 2258 |
19 | 1808 |
20 | 1420 |
21 | 1104 |
22 | 777 |
23 | 378 |
Listening Week
rotane listened the most on Tuesdays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 4,387 | 3,161 |
Tue | 4,821 | 3,704 |
Wed | 4,442 | 3,379 |
Thu | 4,004 | 3,448 |
Fri | 3,752 | 3,054 |
Sat | 3,506 | 1,420 |
Sun | 2,941 | 1,900 |
vs. 15 (2021) down 6
vs. 249 (2021) down 17
vs. 0 (2021) up 2
vs. 1 (2021) up 1