Recent Tracks
Play | Album | Loved | Track name | Artist name | Buy | Options | Timestamp |
---|---|---|---|---|---|---|---|
Play track |
|
Luv (Sic) Pt4 (Feat. Shing02) | Nujabes |
|
|
9 minutes ago | |
Play track |
|
Luv (Sic.) Pt3 (Feat. Shing02) | Nujabes |
|
|
15 minutes ago | |
Play track |
|
LUV (SIC) pt2 | Nujabes |
|
|
20 minutes ago | |
Play track |
|
Luv (Sic) | Nujabes |
|
|
24 minutes ago | |
Play track |
|
Cristalino | Mzarta Brokin |
|
|
2 hours ago | |
Don't want to see ads? Upgrade Now |
|||||||
Play track |
|
Eye, Soul and Hand | You'll Never Get to Heaven |
|
|
9 hours ago | |
Play track |
|
You've Got the Sun | You'll Never Get to Heaven |
|
|
9 hours ago | |
Play track |
|
Shared Dreams | You'll Never Get to Heaven |
|
|
9 hours ago | |
Play track |
|
Dust | You'll Never Get to Heaven |
|
|
9 hours ago | |
Play track |
|
Still | You'll Never Get to Heaven |
|
|
9 hours ago |
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
1 Nov — 7 Nov Last.week 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Solar Fields |
|
||
2 | Carbon Based Lifeforms |
|
||
3 | Shpongle |
|
||
4 | Darkwood Dub |
|
||
5 | Pink Floyd |
|
||
6 | The Beatles |
|
||
7 | Röyksopp |
|
||
8 | Cesária Évora |
|
||
9 | Martin Nonstatic |
|
||
10 | Aes Dana |
|
||
11 | Bob Marley |
|
||
12 | Asura |
|
||
13 | Elvis Presley |
|
||
14 | Bonobo |
|
||
15 | Thievery Corporation |
|
||
16 | Hermanos Gutiérrez |
|
||
17 | Ajja |
|
||
18 | Bob Marley & The Wailers |
|
||
19 | Guts |
|
||
20 | The Doors |
|
||
21 | Creedence Clearwater Revival |
|
||
22 | Paradis |
|
||
23 | Younger Brother |
|
||
24 | BiGru i Paja Kratak |
|
||
25 | Ozric Tentacles |
|
||
26 | Suduaya |
|
||
27 | Cell |
|
||
28 | Talamasca |
|
||
29 | Ekatarina Velika |
|
||
30 | Manu Chao |
|
||
31 | Mulatu Astatke |
|
||
32 | Nicolas Jaar |
|
||
33 | Abakus |
|
||
34 | Petar Dundov |
|
||
35 | Erykah Badu |
|
||
36 | Ott |
|
||
37 | Guy J |
|
||
38 | Young Tryhard |
|
||
39 | Dire Straits |
|
||
40 | Recondite |
|
||
41 | Man With No Name |
|
||
42 | Stray Dogg |
|
||
43 | Cosmosis |
|
||
44 | Cosmic Baby |
|
||
45 | Darkside |
|
||
46 | Kanda Kodža i Nebojša |
|
||
47 | Massive Attack |
|
||
48 | Electric Universe |
|
||
49 | Misty In Roots |
|
||
50 | Entheogenic |
|
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
A Higher Place | Röyksopp |
|
|
||
2 | Play track |
|
Sijam | OXAJO |
|
|
||
3 |
|
Germination | Simon Posford |
|
|
|||
4 | Play track |
|
Tachyon | Tripswitch |
|
|
||
5 | Play track |
|
In Space | Röyksopp |
|
|
||
6 | Play track |
|
Shared Light | Abakus |
|
|
||
7 | Play track |
|
Reaktion (Remastered) | Carbon Based Lifeforms |
|
|
||
8 | Play track |
|
Solstice - Warwick Basmonkey Mix | Hallucinogen |
|
|
||
9 | Play track |
|
Whispering Angels | Arjuna |
|
|
||
10 | Play track |
|
Makambo | Geoffrey Oryema |
|
|