Top music from 2020
Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 11,287 (2019) up17%
vs. 30 (2019) up20%
vs. 27 days, 10 hours (2019) up39%
vs. 108 (2019) up21
Scrobble statistics vs. 2019
13,124 Scrobbles
- 2020
- 2019
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 899 | 1035 |
Feb | 1252 | 1124 |
Mar | 1158 | 926 |
Apr | 1086 | 947 |
May | 1527 | 999 |
Jun | 1101 | 994 |
Jul | 731 | 1391 |
Aug | 915 | 969 |
Sep | 792 | 683 |
Oct | 1151 | 564 |
Nov | 1253 | 573 |
Dec | 1259 | 1082 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 2253 |
1 | 1710 |
2 | 506 |
3 | 93 |
4 | 62 |
5 | 22 |
6 | 0 |
7 | 1 |
8 | 30 |
9 | 85 |
10 | 105 |
11 | 146 |
12 | 261 |
13 | 214 |
14 | 180 |
15 | 297 |
16 | 299 |
17 | 454 |
18 | 607 |
19 | 606 |
20 | 561 |
21 | 921 |
22 | 1543 |
23 | 2168 |
Listening Week
pjebsen listened the most on Sundays.
- 2020
- 2019
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,225 | 1,639 |
Tue | 2,096 | 1,810 |
Wed | 1,643 | 1,544 |
Thu | 1,733 | 1,564 |
Fri | 1,607 | 1,448 |
Sat | 1,529 | 1,448 |
Sun | 2,291 | 1,826 |
vs. 6 (2019) down1
vs. 121 (2019) up49
vs. 0 (2019) no-change0
vs. 6 (2019) down5