Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 49,767 (2021) up 107%
vs. 136 (2021) up 108%
vs. 178 days, 6 hours (2021) up 127%
vs. 239 (2021) up 87
Scrobble statistics vs. 2021
102,952 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 4489 | 4886 |
Feb | 15943 | 4077 |
Mar | 12848 | 4076 |
Apr | 9600 | 4253 |
May | 9990 | 5014 |
Jun | 7169 | 4231 |
Jul | 7710 | 4287 |
Aug | 7988 | 4877 |
Sep | 7934 | 3269 |
Oct | 6077 | 3720 |
Nov | 6873 | 4081 |
Dec | 6331 | 2996 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 4105 |
1 | 4050 |
2 | 4012 |
3 | 3833 |
4 | 3457 |
5 | 3381 |
6 | 3236 |
7 | 5459 |
8 | 4386 |
9 | 4193 |
10 | 4698 |
11 | 4500 |
12 | 5010 |
13 | 4769 |
14 | 4608 |
15 | 4712 |
16 | 4599 |
17 | 4627 |
18 | 4505 |
19 | 4323 |
20 | 4167 |
21 | 4114 |
22 | 4110 |
23 | 4098 |
Listening Week
othiym23 listened the most on Mondays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 15,534 | 7,436 |
Tue | 14,706 | 7,114 |
Wed | 13,889 | 7,436 |
Thu | 13,864 | 6,398 |
Fri | 14,945 | 7,603 |
Sat | 15,054 | 7,175 |
Sun | 14,960 | 6,605 |
othiym23 is adventurous
37% mainstream score vs. 43% (2021) up 14%
vs. 83 (2021) down 72
vs. 368 (2021) up 585
vs. 0 (2021) no-change 0
vs. 23 (2021) down 18