Top music from 2020
Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 6,239 (2019) up50%
vs. 17 (2019) up53%
vs. 15 days, 4 hours (2019) up62%
vs. 8 (2019) up26
Scrobble statistics vs. 2019
9,356 Scrobbles
- 2020
- 2019
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 734 | 459 |
Feb | 575 | 403 |
Mar | 872 | 482 |
Apr | 793 | 456 |
May | 737 | 500 |
Jun | 771 | 482 |
Jul | 439 | 362 |
Aug | 703 | 399 |
Sep | 588 | 539 |
Oct | 887 | 596 |
Nov | 1201 | 787 |
Dec | 1056 | 774 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 3 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 172 |
8 | 702 |
9 | 1094 |
10 | 792 |
11 | 1298 |
12 | 1057 |
13 | 493 |
14 | 496 |
15 | 1241 |
16 | 845 |
17 | 450 |
18 | 276 |
19 | 126 |
20 | 153 |
21 | 58 |
22 | 63 |
23 | 37 |
Listening Week
opakoman listened the most on Wednesdays.
- 2020
- 2019
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,637 | 882 |
Tue | 1,705 | 844 |
Wed | 1,810 | 977 |
Thu | 1,749 | 1,658 |
Fri | 1,390 | 1,033 |
Sat | 577 | 260 |
Sun | 488 | 585 |
vs. 0 (2019) no-change0
vs. 95 (2019) up23
vs. 0 (2019) no-change0
vs. 1 (2019) no-change0