Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 19,444 (2021) up43%
vs. 53 (2021) up44%
vs. 64 days, 1 hour (2021) up27%
vs. 64 (2021) down29
Scrobble statistics vs. 2021
27,750 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2234 | 746 |
Feb | 1881 | 1460 |
Mar | 2569 | 2384 |
Apr | 1830 | 1945 |
May | 2037 | 1670 |
Jun | 2449 | 1932 |
Jul | 1143 | 1851 |
Aug | 2137 | 2031 |
Sep | 2665 | 1940 |
Oct | 3137 | 496 |
Nov | 3450 | 1306 |
Dec | 2218 | 1683 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 308 |
1 | 166 |
2 | 93 |
3 | 71 |
4 | 69 |
5 | 85 |
6 | 154 |
7 | 487 |
8 | 1257 |
9 | 2328 |
10 | 2701 |
11 | 2662 |
12 | 2296 |
13 | 1483 |
14 | 1196 |
15 | 1768 |
16 | 1981 |
17 | 1968 |
18 | 1260 |
19 | 1017 |
20 | 1330 |
21 | 1287 |
22 | 1077 |
23 | 706 |
Listening Week
mattkantor listened the most on Thursdays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 4,768 | 2,950 |
Tue | 4,751 | 3,167 |
Wed | 4,763 | 3,390 |
Thu | 5,340 | 3,322 |
Fri | 3,972 | 3,166 |
Sat | 2,089 | 2,023 |
Sun | 2,067 | 1,426 |
vs. 0 (2021) no-change0
vs. 173 (2021) up68
vs. 0 (2021) no-change0
vs. 3 (2021) down3