Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1573 | 1322 |
Feb | 1682 | 1584 |
Mar | 1720 | 1528 |
Apr | 1365 | 1547 |
May | 1829 | 1514 |
Jun | 1663 | 1470 |
Jul | 2123 | 1672 |
Aug | 2221 | 1554 |
Sep | 1842 | 1643 |
Oct | 1714 | 1760 |
Nov | 1540 | 1554 |
Dec | 1741 | 1947 |
kenmccarthy7
Last.fm ProTop Music


Did you know?
The first track kenmccarthy7 scrobbled this year was Matilda by alt-J.
Charts
Daily scrobbles
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 3,021 | 2,336 |
Tue | 2,284 | 2,321 |
Wed | 2,575 | 2,459 |
Thu | 2,276 | 2,357 |
Fri | 2,985 | 2,115 |
Sat | 3,791 | 3,416 |
Sun | 4,081 | 4,091 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 45 |
1 | 20 |
2 | 32 |
3 | 22 |
4 | 0 |
5 | 16 |
6 | 85 |
7 | 662 |
8 | 1280 |
9 | 2583 |
10 | 2517 |
11 | 2227 |
12 | 2245 |
13 | 1743 |
14 | 1602 |
15 | 1456 |
16 | 1233 |
17 | 899 |
18 | 688 |
19 | 408 |
20 | 291 |
21 | 270 |
22 | 386 |
23 | 303 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Bruce Springsteen | 493 |
United Kingdom | Elton John | 574 |
Canada | Bryan Adams | 256 |
Ireland | The Cranberries | 49 |
Australia | Crowded House | 222 |
Netherlands | Ten Sharp | 14 |
Germany | Scorpions | 30 |
France | Lilly Wood & The Prick | 14 |
Sweden | ABBA | 147 |
Italy | Zucchero | 6 |
Belgium | Yusuf | 118 |
Jamaica | Bob Marley & The Wailers | 10 |
New Zealand | The Naked and Famous | 5 |
Iceland | Laufey | 6 |
Japan | Double | 10 |
Norway | a-ha | 69 |
Denmark | Junior Senior | 9 |
Spain | Enrique Iglesias | 6 |
Nigeria | Fireboy DML | 3 |
Switzerland | Tina Turner | 92 |
Colombia | Shakira | 9 |
Austria | Falco | 2 |
Brazil | Rodrigo Amarante | 3 |
Dominican Republic | Santana | 13 |
Greece | Yanni | 3 |
Mali | Vieux Farka Touré | 4 |
Poland | Marcin Wasilewski Trio | 5 |
Portugal | Susanna | 1 |
Senegal | Youssou N'Dour | 3 |
South Africa | Tyla | 1 |
Barbados | Shontelle | 2 |
Bahamas | Baha Men | 1 |
Cameroon | Wes | 3 |
Cuba | Buena Vista Social Club | 2 |
Egypt | Hamid El Shaeri | 1 |
Finland | Dawn | 1 |
Ghana | De Frank Professionals | 3 |
Croatia | 2Cellos | 1 |
Israel | Dennis Lloyd | 4 |
India | A.R. Rahman | 2 |
Sri Lanka | The Fortunes | 1 |
Mexico | Pahua | 2 |
Malaysia | Wings | 8 |
Romania | Edward Maya | 2 |
Russian Federation | Pyotr Ilyich Tchaikovsky | 2 |
Slovakia | Karin Ann | 1 |
Saint Vincent and the Grenadines | Kevin Lyttle | 2 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 112 | Top Gun - Motion Picture Soundtrack (Special Expanded Edition) by Various Artists | https://lastfm.freetls.fastly.net/i/u/60x60/fc280e7442e0a1ffe22725051c6c7da8.jpg | |
1960s | 681 | Blowin' Your Mind! by Van Morrison | https://lastfm.freetls.fastly.net/i/u/60x60/86da6a167ab45c71c70a5eae0be061ff.jpg | |
1970s | 3357 | Rumours by Fleetwood Mac | https://lastfm.freetls.fastly.net/i/u/60x60/349d64820e124b77cb5275ab03042693.jpg | |
1980s | 6558 | Born in the U.S.A. by Bruce Springsteen | https://lastfm.freetls.fastly.net/i/u/60x60/03426c63f1f44b53cb6ea5745ec08cda.jpg | true |
1990s | 3674 | The Very Best of Sting and The Police by Sting | https://lastfm.freetls.fastly.net/i/u/60x60/1f7bd956c159483fc8d96511c5fc2cfb.jpg | |
2000s | 2417 | The Stranger (Legacy Edition) by Billy Joel | https://lastfm.freetls.fastly.net/i/u/60x60/d21555a2ec22989dcb3f7c7ea4580840.jpg | |
2010s | 2681 | The Joshua Tree (Super Deluxe) by U2 | https://lastfm.freetls.fastly.net/i/u/60x60/3ebcc226f01555237d9a4ef106c5bb4e.jpg | |
2020s | 1287 | Pendulum (Expanded Edition) by Creedence Clearwater Revival | https://lastfm.freetls.fastly.net/i/u/60x60/2745234873c1aebf2fecf3cf59e732c1.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- kenmccarthy7
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 99 | 58 | 99% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 28 | 48 | 28% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 10 | 23 | 10% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 17 | 41 | 17% Concentration |
Replay rate | How often you returned to your favourite songs. | 80 | 70 | 80% Replay rate |
Mainstream score
Quick facts
vs. 52 days, 23 hours (2023)
vs. 52 (2023)
vs. 150 (2023)


Did you know?
kenmccarthy7's 2024 was LIT. They listened to 16 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!