Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 27,715 (2021) down 2%
vs. 76 (2021) down 2%
vs. 74 days, 20 hours (2021) down 10%
vs. 38 (2021) up 27
Scrobble statistics vs. 2021
27,391 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1867 | 3248 |
Feb | 2443 | 3084 |
Mar | 2144 | 2649 |
Apr | 2562 | 2841 |
May | 1853 | 2231 |
Jun | 2004 | 999 |
Jul | 3420 | 2473 |
Aug | 2844 | 2178 |
Sep | 2244 | 1721 |
Oct | 1776 | 2029 |
Nov | 2658 | 1988 |
Dec | 1576 | 2274 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 208 |
1 | 120 |
2 | 92 |
3 | 69 |
4 | 67 |
5 | 57 |
6 | 76 |
7 | 478 |
8 | 1187 |
9 | 1856 |
10 | 2596 |
11 | 2733 |
12 | 2546 |
13 | 2669 |
14 | 1373 |
15 | 1679 |
16 | 1819 |
17 | 1715 |
18 | 1228 |
19 | 1388 |
20 | 1420 |
21 | 984 |
22 | 577 |
23 | 454 |
Listening Week
juanignaciosl listened the most on Mondays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 4,999 | 3,928 |
Tue | 4,283 | 3,812 |
Wed | 4,708 | 3,827 |
Thu | 4,003 | 3,990 |
Fri | 4,162 | 4,642 |
Sat | 2,387 | 3,733 |
Sun | 2,849 | 3,783 |
vs. 0 (2021) no-change 0
vs. 208 (2021) up 131
vs. 0 (2021) no-change 0
vs. 4 (2021) down 3