Don't want to see ads? Upgrade Now
Highlights vs. last week
vs. 112 (last week) down2%
vs. 16 (last week) no-change0%
vs. 8 hours (last week) down9%
Scrobble statistics vs. last week
110 Scrobbles
- This week
- Last week
- 6 month average
Period | Scrobble count | Comparison scrobble count | Rolling average |
---|---|---|---|
Fri | 30 | 14 | 32 |
Sat | 18 | 16 | 29 |
Sun | 0 | 14 | 10 |
Mon | 12 | 26 | 22 |
Tue | 21 | 10 | 21 |
Wed | 13 | 12 | 21 |
Thu | 16 | 20 | 21 |
vs. 3% (Last week) down100%
jguinn didn't discover any new artists.
Listening Clock
Hour | Scrobble count | Average scrobble count |
---|---|---|
0 | 0 | 3.44 |
1 | 0 | 0.92 |
2 | 0 | 0.88 |
3 | 0 | 1.4 |
4 | 0 | 1.24 |
5 | 0 | 1.44 |
6 | 0 | 3.28 |
7 | 8 | 16.4 |
8 | 27 | 23.28 |
9 | 1 | 4.64 |
10 | 1 | 5.48 |
11 | 12 | 10.24 |
12 | 12 | 12.04 |
13 | 11 | 8.64 |
14 | 16 | 8.12 |
15 | 3 | 7.12 |
16 | 2 | 9.28 |
17 | 6 | 13.52 |
18 | 5 | 8.8 |
19 | 1 | 2.84 |
20 | 2 | 3.4 |
21 | 2 | 2.44 |
22 | 1 | 2.84 |
23 | 0 | 3.16 |
- 6 month average
jguinn is adventurous
35% mainstream score vs. 45% (last week) up23%