Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 16,904 (2021) down 28%
vs. 46 (2021) down 27%
vs. 48 days, 23 hours (2021) down 27%
vs. 55 (2021) up 1
Scrobble statistics vs. 2021
12,305 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 532 | 1628 |
Feb | 1010 | 2110 |
Mar | 1465 | 2306 |
Apr | 1379 | 1824 |
May | 1244 | 1338 |
Jun | 1192 | 2271 |
Jul | 605 | 1410 |
Aug | 1116 | 1069 |
Sep | 861 | 629 |
Oct | 919 | 732 |
Nov | 1199 | 1277 |
Dec | 783 | 310 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 52 |
1 | 10 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 3 |
6 | 81 |
7 | 440 |
8 | 1165 |
9 | 1415 |
10 | 1509 |
11 | 1149 |
12 | 807 |
13 | 779 |
14 | 942 |
15 | 969 |
16 | 805 |
17 | 629 |
18 | 401 |
19 | 416 |
20 | 244 |
21 | 187 |
22 | 186 |
23 | 116 |
Listening Week
jawl listened the most on Tuesdays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,830 | 2,386 |
Tue | 2,599 | 3,003 |
Wed | 2,101 | 2,889 |
Thu | 2,075 | 3,066 |
Fri | 1,713 | 2,282 |
Sat | 1,095 | 1,782 |
Sun | 892 | 1,496 |
vs. 1 (2021) down 1
vs. 262 (2021) down 125
vs. 0 (2021) no-change 0
vs. 2 (2021) down 2