Don't want to see ads? Upgrade Now
Highlights vs. 2020
vs. 15,102 (2020) up12%
vs. 41 (2020) up13%
vs. 43 days, 15 hours (2020) up13%
vs. 88 (2020) down33
Scrobble statistics vs. 2020
16,904 Scrobbles
- 2021
- 2020
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1628 | 1658 |
Feb | 2110 | 877 |
Mar | 2306 | 1831 |
Apr | 1824 | 1019 |
May | 1338 | 1141 |
Jun | 2271 | 1691 |
Jul | 1410 | 954 |
Aug | 1069 | 1351 |
Sep | 629 | 920 |
Oct | 732 | 986 |
Nov | 1277 | 1510 |
Dec | 310 | 1164 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 91 |
1 | 34 |
2 | 83 |
3 | 29 |
4 | 29 |
5 | 36 |
6 | 80 |
7 | 470 |
8 | 1171 |
9 | 1704 |
10 | 1733 |
11 | 1594 |
12 | 1375 |
13 | 1327 |
14 | 1416 |
15 | 1374 |
16 | 1242 |
17 | 922 |
18 | 807 |
19 | 421 |
20 | 301 |
21 | 274 |
22 | 249 |
23 | 142 |
Listening Week
jawl listened the most on Thursdays.
- 2021
- 2020
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,386 | 1,993 |
Tue | 3,003 | 2,479 |
Wed | 2,889 | 2,787 |
Thu | 3,066 | 2,585 |
Fri | 2,282 | 2,090 |
Sat | 1,782 | 1,812 |
Sun | 1,496 | 1,356 |
vs. 0 (2020) up1
vs. 202 (2020) up60
vs. 0 (2020) no-change0
vs. 0 (2020) up2