Don't want to see ads? Upgrade Now
Highlights vs. 2020
vs. 18,379 (2020) up27%
vs. 50 (2020) up29%
vs. 49 days, 20 hours (2020) up23%
vs. 54 (2020) up71
Scrobble statistics vs. 2020
23,242 Scrobbles
- 2021
- 2020
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1717 | 632 |
Feb | 2385 | 779 |
Mar | 2832 | 1287 |
Apr | 2421 | 2117 |
May | 3128 | 1432 |
Jun | 2466 | 1675 |
Jul | 1676 | 1564 |
Aug | 1370 | 1410 |
Sep | 1263 | 1938 |
Oct | 1157 | 1897 |
Nov | 1628 | 1671 |
Dec | 1199 | 1977 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 85 |
1 | 70 |
2 | 33 |
3 | 24 |
4 | 13 |
5 | 19 |
6 | 20 |
7 | 2757 |
8 | 5127 |
9 | 1347 |
10 | 1786 |
11 | 1860 |
12 | 1522 |
13 | 1063 |
14 | 1018 |
15 | 1281 |
16 | 1004 |
17 | 637 |
18 | 839 |
19 | 905 |
20 | 404 |
21 | 181 |
22 | 746 |
23 | 501 |
Listening Week
jamesconroyfinn listened the most on Thursdays.
- 2021
- 2020
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 3,132 | 2,256 |
Tue | 3,683 | 2,790 |
Wed | 3,800 | 2,853 |
Thu | 4,202 | 3,329 |
Fri | 3,901 | 3,311 |
Sat | 2,776 | 2,236 |
Sun | 1,748 | 1,604 |
vs. 0 (2020) no-change0
vs. 223 (2020) up11
vs. 0 (2020) no-change0
vs. 0 (2020) up1