Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 47 | 9 |
Sat | 12 | 0 |
Sun | 51 | 46 |
Mon | 40 | 36 |
Tue | 0 | 1 |
Wed | 0 | 8 |
Thu | 0 | 3 |
29 Nov 2024 - 5 Dec 2024
Scrobbles
150
Top Music
Artists
97%
63
- #2 Nouvelle Vague 14
- #3 Kitty, Daisy & Lewis 12
- #4 Traditional 8
- #5 Frank Schöbel 5
Top New Artist
4 scrobbles
Georg Riedel
Albums
18%
48
- #2 La Bohème - Puccini 23
- #3 Kitty, Daisy & Lewis 12
- #4 Weihnachten In Familie 11
- #5 Rarities 10
Top New Album
29 scrobbles
Christmas Joy, Vol. 1
Tracks
51%
128
- #2 Noel "It Came upon the Midnight Clear" 2
- #3 Lindens "That Virgin's Child" 2
- #4 Faul sein ist wunderschön 2
- #5 Up! Good Christen Folk and Listen 2
Top New Track
2 scrobbles
The Lord at First Did Adam Make (Arr. P. Moore for Choir & Organ)
Charts
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 23 | La Bohème - Puccini by Giacomo Puccini | https://lastfm.freetls.fastly.net/i/u/60x60/bfa280731134ceb7ba2218ebeb1fd4eb.jpg | |
1960s | 1 | Look at Us by Sonny & Cher | https://lastfm.freetls.fastly.net/i/u/60x60/afe73b4217a63360cca880dd31ba2749.jpg | |
1970s | 6 | Bryter Layter by Nick Drake | https://lastfm.freetls.fastly.net/i/u/60x60/ad656836a06e4267858d105ddd13fe04.jpg | |
1980s | 17 | Weihnachten In Familie by Frank Schöbel | https://lastfm.freetls.fastly.net/i/u/60x60/42c7207777504c5a9d645f754b4e755e.jpg | |
1990s | 4 | Either/Or by Elliott Smith | https://lastfm.freetls.fastly.net/i/u/60x60/9597a3b25436611d117167eec2c80dc5.jpg | |
2000s | 40 | Kitty, Daisy & Lewis by Kitty, Daisy & Lewis | https://lastfm.freetls.fastly.net/i/u/60x60/2bb072779d314b0db3517b4732debf79.jpg | true |
2010s | 19 | Rarities by Nouvelle Vague | https://lastfm.freetls.fastly.net/i/u/60x60/9f3a8f38919cdc9424502617669145a6.jpg | |
2020s | 5 | Alfred Jodocus Kwak Teil 1: Guten Morgen by Herman van Veen | https://lastfm.freetls.fastly.net/i/u/60x60/c871871954ba363c37aa02471be961a8.jpg |
2000s
Top Album
Music ratio
Artists
63
vs. 32 (last week)
Scrobbles per artist
2.38
vs. 4.69 (last week)
Tracks
128
vs. 85 (last week)
Scrobbles per track
1.17
vs. 1.76 (last week)
Albums
48
vs. 41 (last week)
Scrobbles per album
3.12
vs. 3.66 (last week)
Listening clock
Hour | Scrobble count |
---|---|
0 | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 14 |
8 | 11 |
9 | 12 |
10 | 15 |
11 | 19 |
12 | 13 |
13 | 12 |
14 | 5 |
15 | 0 |
16 | 0 |
17 | 4 |
18 | 22 |
19 | 16 |
20 | 3 |
21 | 4 |
22 | 0 |
23 | 0 |
Most active hour
6:00pm
Scrobbles in active hour
22
Quick facts
Listening time
7%
0
days, 8 hours
vs. 7 hours (last week)
Average scrobbles
40%
21
/day
vs. 15 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!