Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 4,343 (2019) up74%
vs. 11 (2019) up91%
vs. 10 days, 13 hours (2019) up106%
vs. 11 (2019) up4
Scrobble statistics vs. 2019
7,544 Scrobbles
- 2020
- 2019
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 376 | 428 |
Feb | 407 | 111 |
Mar | 642 | 588 |
Apr | 921 | 511 |
May | 602 | 411 |
Jun | 703 | 182 |
Jul | 379 | 490 |
Aug | 1079 | 353 |
Sep | 506 | 529 |
Oct | 690 | 230 |
Nov | 836 | 294 |
Dec | 403 | 216 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 7 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 44 |
8 | 321 |
9 | 619 |
10 | 751 |
11 | 588 |
12 | 364 |
13 | 777 |
14 | 961 |
15 | 857 |
16 | 831 |
17 | 611 |
18 | 345 |
19 | 281 |
20 | 114 |
21 | 41 |
22 | 19 |
23 | 13 |
Listening Week
gonafr listened the most on Thursdays.
- 2020
- 2019
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,149 | 780 |
Tue | 1,247 | 822 |
Wed | 1,109 | 852 |
Thu | 1,332 | 689 |
Fri | 918 | 708 |
Sat | 1,081 | 363 |
Sun | 708 | 129 |
vs. 0 (2019) no-change0
vs. 163 (2019) up17
vs. 0 (2019) no-change0
vs. 4 (2019) down3