Top music from 2020
Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 11,596 (2019) down1%
vs. 31 (2019) no-change0%
vs. 28 days, 4 hours (2019) up3%
vs. 9 (2019) up21
Scrobble statistics vs. 2019
11,528 Scrobbles
- 2020
- 2019
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 456 | 700 |
Feb | 640 | 751 |
Mar | 466 | 1956 |
Apr | 104 | 1567 |
May | 38 | 948 |
Jun | 408 | 807 |
Jul | 1043 | 146 |
Aug | 1805 | 1048 |
Sep | 1877 | 577 |
Oct | 1444 | 839 |
Nov | 1151 | 1355 |
Dec | 2096 | 902 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 17 |
1 | 1 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 2 |
8 | 274 |
9 | 1014 |
10 | 1064 |
11 | 1050 |
12 | 1130 |
13 | 1153 |
14 | 1186 |
15 | 1213 |
16 | 1012 |
17 | 604 |
18 | 549 |
19 | 533 |
20 | 379 |
21 | 239 |
22 | 75 |
23 | 33 |
Listening Week
expatpaul listened the most on Sundays.
- 2020
- 2019
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,491 | 2,389 |
Tue | 1,590 | 561 |
Wed | 1,488 | 311 |
Thu | 1,498 | 246 |
Fri | 1,330 | 1,368 |
Sat | 1,850 | 3,155 |
Sun | 2,281 | 3,550 |
vs. 10 (2019) up6
vs. 244 (2019) down15
vs. 0 (2019) no-change0
vs. 13 (2019) down11