Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 24,286 (2021) down8%
vs. 67 (2021) down8%
vs. 68 days, 18 hours (2021) down4%
vs. 64 (2021) no-change0
Scrobble statistics vs. 2021
22,481 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2217 | 1568 |
Feb | 2243 | 2039 |
Mar | 1993 | 1783 |
Apr | 1533 | 2182 |
May | 1480 | 846 |
Jun | 1657 | 1185 |
Jul | 2248 | 2789 |
Aug | 1906 | 2479 |
Sep | 1869 | 2269 |
Oct | 1599 | 2246 |
Nov | 1900 | 2581 |
Dec | 1836 | 2319 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 1 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 347 |
8 | 2016 |
9 | 2642 |
10 | 2875 |
11 | 2314 |
12 | 1992 |
13 | 2103 |
14 | 2167 |
15 | 1972 |
16 | 978 |
17 | 916 |
18 | 910 |
19 | 747 |
20 | 407 |
21 | 91 |
22 | 3 |
23 | 0 |
Listening Week
expatpaul listened the most on Fridays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 4,058 | 3,651 |
Tue | 2,788 | 4,204 |
Wed | 2,562 | 3,823 |
Thu | 4,174 | 3,543 |
Fri | 4,495 | 4,396 |
Sat | 2,228 | 2,290 |
Sun | 2,176 | 2,379 |
vs. 115 (2021) up74
vs. 159 (2021) up6
vs. 0 (2021) no-change0
vs. 29 (2021) down28