Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 13,236 (2021) down 33%
vs. 36 (2021) down 31%
vs. 39 days, 7 hours (2021) down 33%
vs. 64 (2021) down 16
Scrobble statistics vs. 2021
8,984 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1239 | 821 |
Feb | 1028 | 1429 |
Mar | 590 | 1726 |
Apr | 868 | 1308 |
May | 629 | 1315 |
Jun | 713 | 794 |
Jul | 601 | 789 |
Aug | 528 | 1224 |
Sep | 795 | 906 |
Oct | 711 | 978 |
Nov | 402 | 1089 |
Dec | 880 | 857 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 577 |
1 | 524 |
2 | 468 |
3 | 396 |
4 | 307 |
5 | 168 |
6 | 120 |
7 | 82 |
8 | 43 |
9 | 42 |
10 | 32 |
11 | 126 |
12 | 142 |
13 | 219 |
14 | 428 |
15 | 664 |
16 | 801 |
17 | 628 |
18 | 571 |
19 | 599 |
20 | 627 |
21 | 612 |
22 | 441 |
23 | 367 |
Listening Week
edogawa_c listened the most on Mondays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,468 | 2,373 |
Tue | 1,416 | 1,849 |
Wed | 1,010 | 2,261 |
Thu | 1,405 | 2,173 |
Fri | 1,174 | 2,116 |
Sat | 1,118 | 923 |
Sun | 1,393 | 1,541 |
vs. 0 (2021) no-change 0
vs. 241 (2021) up 96
vs. 0 (2021) no-change 0
vs. 8 (2021) down 5