Don't want to see ads? Upgrade Now
Highlights vs. 2020
vs. 9,746 (2020) up35%
vs. 27 (2020) up34%
vs. 23 days, 2 hours (2020) up38%
vs. 48 (2020) up1
Scrobble statistics vs. 2020
13,087 Scrobbles
- 2021
- 2020
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 731 | 741 |
Feb | 1178 | 902 |
Mar | 671 | 819 |
Apr | 1104 | 890 |
May | 1063 | 702 |
Jun | 1636 | 597 |
Jul | 1410 | 1268 |
Aug | 1160 | 1240 |
Sep | 935 | 586 |
Oct | 1082 | 665 |
Nov | 959 | 650 |
Dec | 1158 | 686 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 57 |
1 | 2 |
2 | 274 |
3 | 0 |
4 | 0 |
5 | 4 |
6 | 88 |
7 | 591 |
8 | 924 |
9 | 838 |
10 | 679 |
11 | 605 |
12 | 728 |
13 | 875 |
14 | 758 |
15 | 686 |
16 | 818 |
17 | 1025 |
18 | 1078 |
19 | 1070 |
20 | 840 |
21 | 661 |
22 | 328 |
23 | 158 |
Listening Week
dfredh listened the most on Saturdays.
- 2021
- 2020
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,759 | 1,366 |
Tue | 1,156 | 854 |
Wed | 1,515 | 691 |
Thu | 1,332 | 1,410 |
Fri | 2,477 | 1,270 |
Sat | 2,587 | 2,144 |
Sun | 2,261 | 2,011 |
vs. 0 (2020) no-change0
vs. 232 (2020) down18
vs. 0 (2020) no-change0
vs. 0 (2020) no-change0