Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 7,820 (2019) down38%
vs. 21 (2019) down39%
vs. 19 days (2019) down25%
vs. 33 (2019) down3
Scrobble statistics vs. 2019
4,881 Scrobbles
- 2020
- 2019
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 334 | 816 |
Feb | 855 | 636 |
Mar | 527 | 850 |
Apr | 484 | 719 |
May | 244 | 683 |
Jun | 271 | 560 |
Jul | 362 | 508 |
Aug | 470 | 663 |
Sep | 285 | 581 |
Oct | 276 | 637 |
Nov | 447 | 755 |
Dec | 326 | 412 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 18 |
1 | 50 |
2 | 69 |
3 | 66 |
4 | 58 |
5 | 63 |
6 | 132 |
7 | 223 |
8 | 110 |
9 | 346 |
10 | 412 |
11 | 276 |
12 | 258 |
13 | 346 |
14 | 357 |
15 | 309 |
16 | 404 |
17 | 339 |
18 | 332 |
19 | 246 |
20 | 210 |
21 | 150 |
22 | 67 |
23 | 40 |
Listening Week
danorth listened the most on Tuesdays.
- 2020
- 2019
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 791 | 1,296 |
Tue | 825 | 1,186 |
Wed | 787 | 1,171 |
Thu | 730 | 1,416 |
Fri | 678 | 1,230 |
Sat | 564 | 731 |
Sun | 506 | 790 |
vs. 0 (2019) no-change0
vs. 112 (2019) up207
vs. 0 (2019) no-change0
vs. 4 (2019) down4