Recent Tracks
Play | Album | Loved | Track name | Artist name | Buy | Options | Timestamp |
---|---|---|---|---|---|---|---|
Play track |
|
Eastern Standard | 808 State |
|
|
Scrobbling now | |
Play track |
|
On Whom the Dreadful Claw | The Synthetic Dream Foundation |
|
|
5 minutes ago | |
Play track |
|
Altered States of Consciousness | Cyanotic |
|
|
10 minutes ago | |
Play track |
|
Planet | Four Tet |
|
|
17 minutes ago | |
Play track |
|
Lifetimes | Makeup and Vanity Set |
|
|
23 minutes ago | |
Don't want to see ads? Upgrade Now |
|||||||
Play track |
|
Low Pressure Area | Mobthrow |
|
|
29 minutes ago | |
Play track |
|
Toba | PolyNation |
|
|
36 minutes ago | |
Play track |
|
Whatever is Touched Turns | Scorn |
|
|
39 minutes ago | |
Play track |
|
Pakard | Plastikman |
|
|
46 minutes ago | |
|
Murky | Throwing Snow |
|
|
51 minutes ago |
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
1 Nov — 7 Nov Last.week 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Cam Lasky |
|
||
2 | Oranssi Pazuzu |
|
||
3 | Booka Shade |
|
||
4 | Gösta Berlings Saga |
|
||
5 | Stoppenberg |
|
||
6 | Buzz Kull |
|
||
7 | Alex |
|
||
8 | Fantômas |
|
||
9 | Aphex Twin |
|
||
10 | Estradasphere |
|
||
11 | Strapping Young Lad |
|
||
12 | Om Unit |
|
||
13 | Melt Motif |
|
||
14 | :Wumpscut: |
|
||
15 | Scattle |
|
||
16 | The Deadlights |
|
||
17 | Eihwar |
|
||
18 | Haken |
|
||
19 | Acidgvrl |
|
||
20 | Floating Points |
|
||
21 | HEALTH |
|
||
22 | Ryoji Ikeda |
|
||
23 | UMEK |
|
||
24 | Madmatik |
|
||
25 | Magnavolt |
|
||
26 | Opeth |
|
||
27 | Squarepusher |
|
||
28 | Esa |
|
||
29 | Dread Risks |
|
||
30 | Assemble the Chariots |
|
||
31 | Defekt |
|
||
32 | Ivy Lab |
|
||
33 | Lana Del Rabies |
|
||
34 | Aaron F. Bianchi Jupiter |
|
||
35 | Akhlys |
|
||
36 | Blvck Ceiling |
|
||
37 | Swarm Intelligence |
|
||
38 | Blood Incantation |
|
||
39 | Blush Response |
|
||
40 | Mr. Bungle |
|
||
41 | Slasher Dave |
|
||
42 | Sleepytime Gorilla Museum |
|
||
43 | Kick Bong |
|
||
44 | Ohota |
|
||
45 | Halina Rice |
|
||
46 | Moris Blak |
|
||
47 | Tigran Hamasyan |
|
||
48 | NNHMN |
|
||
49 | Snot |
|
||
50 | Filmmaker |
|
Don't want to see ads? Upgrade Now
Top Albums
Rank | Play | Artwork | Album name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|
1 | Muuntautuja | Oranssi Pazuzu |
|
|
|||
2 | Selected Ambient Works Volume II (Expanded Edition) | Aphex Twin |
|
|
|||
3 | Konkret Musik | Gösta Berlings Saga |
|
|
|||
4 | The Bird Of A Thousand Voices | Tigran Hamasyan |
|
|
|||
5 | The Substance (Original Motion Picture Score) | Raffertie |
|
|
|||
6 | Fauna | Haken |
|
|
|||
7 | Absolute Elsewhere | Blood Incantation |
|
|
|||
8 | Artefacts - Live | Gösta Berlings Saga |
|
|
|||
9 | Värähtelijä | Oranssi Pazuzu |
|
|
|||
10 | Alien | Strapping Young Lad |
|
|
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
Ikikäärme | Oranssi Pazuzu |
|
|
||
2 | Play track |
|
Bioalkemisti | Oranssi Pazuzu |
|
|
||
3 | Play track |
|
Hautatuuli | Oranssi Pazuzu |
|
|
||
4 | Play track |
|
• | Oranssi Pazuzu |
|
|
||
5 | Play track |
|
Valotus | Oranssi Pazuzu |
|
|